Precinct Summary Report 11/26/2018 - 2:29:31 PM Field10 Election Date: 11/6/2018 EMS   Putnam County, Tennessee 2018 General Election TNPUTG18 11/6/2018   E - # Of Election Day Votes 777 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 1517 P - # Of Provisional Votes 0  PUBLIC COUNT: 2294  VOTER TURNOUT: 59.76%  REGISTERED VOTERS: 3839
01-CAP - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 2,271 Governor  
484 913 0 1397 61.51% (R) Bill Lee
270 574 0 844 37.16% (D) Karl Dean
1 0 0 1 0.04% (I) Mark Coonrippy Brown
3 1 0 4 0.18% (I) Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 1 0 1 0.04% (I) Gabriel Fancher
0 0 0 0 0.00% (I) Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I) Cory King
1 0 0 1 0.04% (I) Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
0 0 0 0 0.00% (I) Jessie D. McDonald
1 0 0 1 0.04% (I) Toney Randall Mitchell
1 1 0 2 0.09% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
0 0 0 0 0.00% (I) Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
4 0 0 4 0.18% (I) Heather Scott
1 1 0 2 0.09% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I) Mike Toews
0 1 0 1 0.04% (I) Rick Tyler
1 1 0 2 0.09% (I) Vinnie Vineyard
0 0 0 0 0.00% (I) Jaron D. Weidner
0 0 0 0 0.00% (I) Patrick Whitlock
1 7 0 8 0.35% (I) Joe B. Wilmoth
1 1 0 2 0.09% (I) Mark Wright
1 0 0 1 0.04% Write-in
  VOTE FOR 1        
VOTES= 2,261 US Senate  
418 828 0 1246 55.11% (R) Marsha Blackburn
334 650 0 984 43.52% (D) Phil Bredesen
7 6 0 13 0.57% (I) Trudy A. Austin
1 0 0 1 0.04% (I) John Carico
2 5 0 7 0.31% (I) Dean Hill
0 1 0 1 0.04% (I) Kevin Lee McCants
3 1 0 4 0.18% (I) Breton Phillips
3 1 0 4 0.18% (I) Kris L. Todd
1 0 0 1 0.04% Write-in
  VOTE FOR 1        
VOTES= 2,103 US House District 6  
416 845 0 1261 59.96% (R) John Rose
270 530 0 800 38.04% (D) Dawn Barlow
8 10 0 18 0.86% (I) Lloyd Dunn
7 13 0 20 0.95% (I) David Ross
4 0 0 4 0.19% Write-In
  VOTE FOR 1        
VOTES= 2,066 TN Senate District 15  
433 875 0 1308 63.31% (R) Paul Bailey
252 504 0 756 36.59% (D) Angela Hedgecough
2 0 0 2 0.10% Write-In
  VOTE FOR 1        
VOTES= 2,205 TN House District 42  
479 907 0 1386 62.86% (R) Ryan Williams
266 550 0 816 37.01% (D) Terry Scott
3 0 0 3 0.14% Write-In
 
Precinct Summary Report 11/26/2018 - 2:29:32 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1