Precinct Summary Report 11/26/2018 - 2:29:35 PM Field10 Election Date: 11/6/2018 EMS   Putnam County, Tennessee 2018 General Election TNPUTG18 11/6/2018   E - # Of Election Day Votes 708 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 1519 P - # Of Provisional Votes 0  PUBLIC COUNT: 2227  VOTER TURNOUT: 62.77%  REGISTERED VOTERS: 3548
02-NE - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 2,212 Governor  
432 840 0 1272 57.50% (R) Bill Lee
263 661 0 924 41.77% (D) Karl Dean
2 2 0 4 0.18% (I) Mark Coonrippy Brown
1 0 0 1 0.05% (I) Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 0 0 0 0.00% (I) Gabriel Fancher
0 0 0 0 0.00% (I) Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I) Cory King
0 0 0 0 0.00% (I) Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
0 0 0 0 0.00% (I) Jessie D. McDonald
0 1 0 1 0.05% (I) Toney Randall Mitchell
0 1 0 1 0.05% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
2 0 0 2 0.09% (I) Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
1 0 0 1 0.05% (I) Heather Scott
0 1 0 1 0.05% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I) Mike Toews
0 0 0 0 0.00% (I) Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
0 0 0 0 0.00% (I) Jaron D. Weidner
0 0 0 0 0.00% (I) Patrick Whitlock
1 3 0 4 0.18% (I) Joe B. Wilmoth
0 1 0 1 0.05% (I) Mark Wright
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 2,205 US Senate  
381 774 0 1155 52.38% (R) Marsha Blackburn
310 718 0 1028 46.62% (D) Phil Bredesen
1 5 0 6 0.27% (I) Trudy A. Austin
1 3 0 4 0.18% (I) John Carico
2 4 0 6 0.27% (I) Dean Hill
0 0 0 0 0.00% (I) Kevin Lee McCants
1 2 0 3 0.14% (I) Breton Phillips
0 2 0 2 0.09% (I) Kris L. Todd
1 0 0 1 0.05% Write-in
  VOTE FOR 1        
VOTES= 2,078 US House District 6  
391 821 0 1212 58.33% (R) John Rose
252 592 0 844 40.62% (D) Dawn Barlow
2 7 0 9 0.43% (I) Lloyd Dunn
5 6 0 11 0.53% (I) David Ross
2 0 0 2 0.10% Write-In
  VOTE FOR 1        
VOTES= 2,049 TN Senate District 15  
403 830 0 1233 60.18% (R) Paul Bailey
238 577 0 815 39.78% (D) Angela Hedgecough
1 0 0 1 0.05% Write-In
  VOTE FOR 1        
VOTES= 2,166 TN House District 42  
449 884 0 1333 61.54% (R) Ryan Williams
245 585 0 830 38.32% (D) Terry Scott
1 2 0 3 0.14% Write-In
 
Precinct Summary Report 11/26/2018 - 2:29:35 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1