Precinct Summary Report 11/26/2018 - 2:29:37 PM Field10 Election Date: 11/6/2018 EMS   Putnam County, Tennessee 2018 General Election TNPUTG18 11/6/2018   E - # Of Election Day Votes 303 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 348 P - # Of Provisional Votes 0  PUBLIC COUNT: 651  VOTER TURNOUT: 39.29%  REGISTERED VOTERS: 1657
03-UNIV - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 649 Governor  
117 142 0 259 39.91% (R) Bill Lee
179 203 0 382 58.86% (D) Karl Dean
0 0 0 0 0.00% (I) Mark Coonrippy Brown
2 0 0 2 0.31% (I) Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 0 0 0 0.00% (I) Gabriel Fancher
0 0 0 0 0.00% (I) Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I) Cory King
0 0 0 0 0.00% (I) Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
0 0 0 0 0.00% (I) Jessie D. McDonald
0 0 0 0 0.00% (I) Toney Randall Mitchell
1 0 0 1 0.15% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
2 0 0 2 0.31% (I) Chad Riden
0 1 0 1 0.15% (I) Robert Sawyers Sr.
0 0 0 0 0.00% (I) Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I) Mike Toews
1 0 0 1 0.15% (I) Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
0 0 0 0 0.00% (I) Jaron D. Weidner
0 0 0 0 0.00% (I) Patrick Whitlock
0 0 0 0 0.00% (I) Joe B. Wilmoth
0 1 0 1 0.15% (I) Mark Wright
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 647 US Senate  
91 137 0 228 35.24% (R) Marsha Blackburn
198 207 0 405 62.60% (D) Phil Bredesen
3 0 0 3 0.46% (I) Trudy A. Austin
2 1 0 3 0.46% (I) John Carico
3 1 0 4 0.62% (I) Dean Hill
0 0 0 0 0.00% (I) Kevin Lee McCants
1 0 0 1 0.15% (I) Breton Phillips
1 0 0 1 0.15% (I) Kris L. Todd
2 0 0 2 0.31% Write-in
  VOTE FOR 1        
VOTES= 603 US House District 6  
92 138 0 230 38.14% (R) John Rose
182 177 0 359 59.54% (D) Dawn Barlow
2 5 0 7 1.16% (I) Lloyd Dunn
7 0 0 7 1.16% (I) David Ross
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 593 TN Senate District 15  
105 135 0 240 40.47% (R) Paul Bailey
174 179 0 353 59.53% (D) Angela Hedgecough
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 637 TN House District 42  
114 152 0 266 41.76% (R) Ryan Williams
180 191 0 371 58.24% (D) Terry Scott
0 0 0 0 0.00% Write-In
 
Precinct Summary Report 11/26/2018 - 2:29:37 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1