Precinct Summary Report 11/26/2018 - 2:29:40 PM Field10 Election Date: 11/6/2018 EMS   Putnam County, Tennessee 2018 General Election TNPUTG18 11/6/2018   E - # Of Election Day Votes 472 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 565 P - # Of Provisional Votes 0  PUBLIC COUNT: 1037  VOTER TURNOUT: 59.53%  REGISTERED VOTERS: 1742
04-BMS - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 1,028 Governor  
355 412 0 767 74.61% (R) Bill Lee
108 143 0 251 24.42% (D) Karl Dean
1 0 0 1 0.10% (I) Mark Coonrippy Brown
3 0 0 3 0.29% (I) Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 2 0 2 0.19% (I) Gabriel Fancher
0 0 0 0 0.00% (I) Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I) Cory King
0 0 0 0 0.00% (I) Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
0 0 0 0 0.00% (I) Jessie D. McDonald
0 1 0 1 0.10% (I) Toney Randall Mitchell
0 0 0 0 0.00% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
0 0 0 0 0.00% (I) Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
1 1 0 2 0.19% (I) Heather Scott
0 1 0 1 0.10% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I) Mike Toews
0 0 0 0 0.00% (I) Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
0 0 0 0 0.00% (I) Jaron D. Weidner
0 0 0 0 0.00% (I) Patrick Whitlock
0 0 0 0 0.00% (I) Joe B. Wilmoth
0 0 0 0 0.00% (I) Mark Wright
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 1,032 US Senate  
345 404 0 749 72.58% (R) Marsha Blackburn
116 149 0 265 25.68% (D) Phil Bredesen
2 4 0 6 0.58% (I) Trudy A. Austin
3 0 0 3 0.29% (I) John Carico
1 2 0 3 0.29% (I) Dean Hill
1 1 0 2 0.19% (I) Kevin Lee McCants
0 0 0 0 0.00% (I) Breton Phillips
1 1 0 2 0.19% (I) Kris L. Todd
1 1 0 2 0.19% Write-in
  VOTE FOR 1        
VOTES= 944 US House District 6  
320 375 0 695 73.62% (R) John Rose
92 139 0 231 24.47% (D) Dawn Barlow
5 4 0 9 0.95% (I) Lloyd Dunn
5 4 0 9 0.95% (I) David Ross
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 955 TN Senate District 15  
331 383 0 714 74.76% (R) Paul Bailey
99 142 0 241 25.24% (D) Angela Hedgecough
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 989 TN House District 25  
359 404 0 763 77.15% (R) Cameron Sexton
89 136 0 225 22.75% (D) Anne F. Quillen
1 0 0 1 0.10% Write-In
 
Precinct Summary Report 11/26/2018 - 2:29:40 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1