Precinct Summary Report 11/26/2018 - 2:29:44 PM Field10 Election Date: 11/6/2018 EMS   Putnam County, Tennessee 2018 General Election TNPUTG18 11/6/2018   E - # Of Election Day Votes 328 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 191 P - # Of Provisional Votes 0  PUBLIC COUNT: 519  VOTER TURNOUT: 46.88%  REGISTERED VOTERS: 1107
05-MC - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 513 Governor  
217 113 0 330 64.33% (R) Bill Lee
104 75 0 179 34.89% (D) Karl Dean
0 0 0 0 0.00% (I) Mark Coonrippy Brown
0 0 0 0 0.00% (I) Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 0 0 0 0.00% (I) Gabriel Fancher
0 0 0 0 0.00% (I) Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I) Cory King
0 0 0 0 0.00% (I) Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
0 0 0 0 0.00% (I) Jessie D. McDonald
0 0 0 0 0.00% (I) Toney Randall Mitchell
0 0 0 0 0.00% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
0 0 0 0 0.00% (I) Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
2 0 0 2 0.39% (I) Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I) Mike Toews
0 0 0 0 0.00% (I) Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
0 0 0 0 0.00% (I) Jaron D. Weidner
0 0 0 0 0.00% (I) Patrick Whitlock
1 0 0 1 0.19% (I) Joe B. Wilmoth
0 0 0 0 0.00% (I) Mark Wright
0 1 0 1 0.19% Write-in
  VOTE FOR 1        
VOTES= 515 US Senate  
204 113 0 317 61.55% (R) Marsha Blackburn
112 74 0 186 36.12% (D) Phil Bredesen
1 1 0 2 0.39% (I) Trudy A. Austin
1 1 0 2 0.39% (I) John Carico
4 0 0 4 0.78% (I) Dean Hill
2 0 0 2 0.39% (I) Kevin Lee McCants
0 0 0 0 0.00% (I) Breton Phillips
1 1 0 2 0.39% (I) Kris L. Todd
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 456 US House District 6  
191 105 0 296 64.91% (R) John Rose
92 60 0 152 33.33% (D) Dawn Barlow
2 0 0 2 0.44% (I) Lloyd Dunn
4 2 0 6 1.32% (I) David Ross
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 460 TN Senate District 15  
195 107 0 302 65.65% (R) Paul Bailey
96 61 0 157 34.13% (D) Angela Hedgecough
1 0 0 1 0.22% Write-In
  VOTE FOR 1        
VOTES= 502 TN House District 25  
224 125 0 349 69.52% (R) Cameron Sexton
94 59 0 153 30.48% (D) Anne F. Quillen
0 0 0 0 0.00% Write-In
 
Precinct Summary Report 11/26/2018 - 2:29:44 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1