Precinct Summary Report 11/26/2018 - 2:29:46 PM Field10 Election Date: 11/6/2018 EMS   Putnam County, Tennessee 2018 General Election TNPUTG18 11/6/2018   E - # Of Election Day Votes 83 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 76 P - # Of Provisional Votes 0  PUBLIC COUNT: 159  VOTER TURNOUT: 65.43%  REGISTERED VOTERS: 243
06-PG - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 159 Governor  
63 52 0 115 72.33% (R) Bill Lee
20 24 0 44 27.67% (D) Karl Dean
0 0 0 0 0.00% (I) Mark Coonrippy Brown
0 0 0 0 0.00% (I) Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 0 0 0 0.00% (I) Gabriel Fancher
0 0 0 0 0.00% (I) Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I) Cory King
0 0 0 0 0.00% (I) Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
0 0 0 0 0.00% (I) Jessie D. McDonald
0 0 0 0 0.00% (I) Toney Randall Mitchell
0 0 0 0 0.00% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
0 0 0 0 0.00% (I) Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
0 0 0 0 0.00% (I) Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I) Mike Toews
0 0 0 0 0.00% (I) Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
0 0 0 0 0.00% (I) Jaron D. Weidner
0 0 0 0 0.00% (I) Patrick Whitlock
0 0 0 0 0.00% (I) Joe B. Wilmoth
0 0 0 0 0.00% (I) Mark Wright
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 157 US Senate  
49 44 0 93 59.24% (R) Marsha Blackburn
32 31 0 63 40.13% (D) Phil Bredesen
0 0 0 0 0.00% (I) Trudy A. Austin
0 1 0 1 0.64% (I) John Carico
0 0 0 0 0.00% (I) Dean Hill
0 0 0 0 0.00% (I) Kevin Lee McCants
0 0 0 0 0.00% (I) Breton Phillips
0 0 0 0 0.00% (I) Kris L. Todd
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 145 US House District 6  
53 49 0 102 70.34% (R) John Rose
19 24 0 43 29.66% (D) Dawn Barlow
0 0 0 0 0.00% (I) Lloyd Dunn
0 0 0 0 0.00% (I) David Ross
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 139 TN Senate District 15  
52 49 0 101 72.66% (R) Paul Bailey
16 22 0 38 27.34% (D) Angela Hedgecough
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 151 TN House District 42  
60 48 0 108 71.52% (R) Ryan Williams
18 25 0 43 28.48% (D) Terry Scott
0 0 0 0 0.00% Write-In
 
Precinct Summary Report 11/26/2018 - 2:29:46 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1