Precinct Summary Report 11/26/2018 - 2:29:49 PM Field10 Election Date: 11/6/2018 EMS   Putnam County, Tennessee 2018 General Election TNPUTG18 11/6/2018   E - # Of Election Day Votes 286 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 477 P - # Of Provisional Votes 0  PUBLIC COUNT: 763  VOTER TURNOUT: 57.07%  REGISTERED VOTERS: 1337
07-CCC - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 760 Governor  
210 324 0 534 70.26% (R) Bill Lee
75 144 0 219 28.82% (D) Karl Dean
0 1 0 1 0.13% (I) Mark Coonrippy Brown
0 1 0 1 0.13% (I) Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 0 0 0 0.00% (I) Gabriel Fancher
0 0 0 0 0.00% (I) Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I) Cory King
0 0 0 0 0.00% (I) Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
1 1 0 2 0.26% (I) Jessie D. McDonald
0 0 0 0 0.00% (I) Toney Randall Mitchell
0 0 0 0 0.00% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
0 0 0 0 0.00% (I) Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
0 2 0 2 0.26% (I) Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I) Mike Toews
0 0 0 0 0.00% (I) Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
0 0 0 0 0.00% (I) Jaron D. Weidner
0 0 0 0 0.00% (I) Patrick Whitlock
0 1 0 1 0.13% (I) Joe B. Wilmoth
0 0 0 0 0.00% (I) Mark Wright
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 753 US Senate  
179 314 0 493 65.47% (R) Marsha Blackburn
93 154 0 247 32.80% (D) Phil Bredesen
4 2 0 6 0.80% (I) Trudy A. Austin
1 1 0 2 0.27% (I) John Carico
3 2 0 5 0.66% (I) Dean Hill
0 0 0 0 0.00% (I) Kevin Lee McCants
0 0 0 0 0.00% (I) Breton Phillips
0 0 0 0 0.00% (I) Kris L. Todd
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 705 US House District 6  
178 299 0 477 67.66% (R) John Rose
84 133 0 217 30.78% (D) Dawn Barlow
0 3 0 3 0.43% (I) Lloyd Dunn
1 7 0 8 1.13% (I) David Ross
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 685 TN Senate District 15  
179 300 0 479 69.93% (R) Paul Bailey
79 127 0 206 30.07% (D) Angela Hedgecough
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 737 TN House District 42  
202 329 0 531 72.05% (R) Ryan Williams
77 127 0 204 27.68% (D) Terry Scott
0 2 0 2 0.27% Write-In
 
Precinct Summary Report 11/26/2018 - 2:29:49 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1