Precinct Summary Report 11/26/2018 - 2:29:52 PM Field10 Election Date: 11/6/2018 EMS   Putnam County, Tennessee 2018 General Election TNPUTG18 11/6/2018   E - # Of Election Day Votes 512 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 866 P - # Of Provisional Votes 0  PUBLIC COUNT: 1378  VOTER TURNOUT: 63.12%  REGISTERED VOTERS: 2183
08-PS - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 1,366 Governor  
391 655 0 1046 76.57% (R) Bill Lee
111 194 0 305 22.33% (D) Karl Dean
0 1 0 1 0.07% (I) Mark Coonrippy Brown
1 1 0 2 0.15% (I) Sherry L. Clark
0 1 0 1 0.07% (I) Justin Cornett
1 0 0 1 0.07% (I) Gabriel Fancher
0 0 0 0 0.00% (I) Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I) Cory King
0 0 0 0 0.00% (I) Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
0 0 0 0 0.00% (I) Jessie D. McDonald
0 0 0 0 0.00% (I) Toney Randall Mitchell
0 1 0 1 0.07% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
0 0 0 0 0.00% (I) Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
0 0 0 0 0.00% (I) Heather Scott
1 0 0 1 0.07% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
1 0 0 1 0.07% (I) Mike Toews
0 0 0 0 0.00% (I) Rick Tyler
0 1 0 1 0.07% (I) Vinnie Vineyard
0 0 0 0 0.00% (I) Jaron D. Weidner
0 1 0 1 0.07% (I) Patrick Whitlock
1 3 0 4 0.29% (I) Joe B. Wilmoth
1 0 0 1 0.07% (I) Mark Wright
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 1,370 US Senate  
348 615 0 963 70.29% (R) Marsha Blackburn
150 234 0 384 28.03% (D) Phil Bredesen
2 4 0 6 0.44% (I) Trudy A. Austin
1 4 0 5 0.36% (I) John Carico
0 2 0 2 0.15% (I) Dean Hill
1 1 0 2 0.15% (I) Kevin Lee McCants
2 0 0 2 0.15% (I) Breton Phillips
3 1 0 4 0.29% (I) Kris L. Todd
2 0 0 2 0.15% Write-in
  VOTE FOR 1        
VOTES= 1,263 US House District 6  
344 596 0 940 74.43% (R) John Rose
113 188 0 301 23.83% (D) Dawn Barlow
3 5 0 8 0.63% (I) Lloyd Dunn
5 8 0 13 1.03% (I) David Ross
1 0 0 1 0.08% Write-In
  VOTE FOR 1        
VOTES= 1,238 TN Senate District 15  
362 613 0 975 78.76% (R) Paul Bailey
101 160 0 261 21.08% (D) Angela Hedgecough
0 2 0 2 0.16% Write-In
  VOTE FOR 1        
VOTES= 1,336 TN House District 42  
392 645 0 1037 77.62% (R) Ryan Williams
106 191 0 297 22.23% (D) Terry Scott
1 1 0 2 0.15% Write-In
 
Precinct Summary Report 11/26/2018 - 2:29:52 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1