Precinct Summary Report 11/26/2018 - 2:30:05 PM Field10 Election Date: 11/6/2018 EMS   Putnam County, Tennessee 2018 General Election TNPUTG18 11/6/2018   E - # Of Election Day Votes 235 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 210 P - # Of Provisional Votes 0  PUBLIC COUNT: 445  VOTER TURNOUT: 63.57%  REGISTERED VOTERS: 700
09-DV - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 441 Governor  
156 148 0 304 68.93% (R) Bill Lee
72 60 0 132 29.93% (D) Karl Dean
2 0 0 2 0.45% (I) Mark Coonrippy Brown
0 0 0 0 0.00% (I) Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 0 0 0 0.00% (I) Gabriel Fancher
0 0 0 0 0.00% (I) Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I) Cory King
0 0 0 0 0.00% (I) Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
0 0 0 0 0.00% (I) Jessie D. McDonald
0 0 0 0 0.00% (I) Toney Randall Mitchell
0 0 0 0 0.00% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
1 0 0 1 0.23% (I) Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
0 0 0 0 0.00% (I) Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I) Mike Toews
0 0 0 0 0.00% (I) Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
0 0 0 0 0.00% (I) Jaron D. Weidner
0 0 0 0 0.00% (I) Patrick Whitlock
2 0 0 2 0.45% (I) Joe B. Wilmoth
0 0 0 0 0.00% (I) Mark Wright
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 443 US Senate  
132 146 0 278 62.75% (R) Marsha Blackburn
93 63 0 156 35.21% (D) Phil Bredesen
3 0 0 3 0.68% (I) Trudy A. Austin
1 1 0 2 0.45% (I) John Carico
3 0 0 3 0.68% (I) Dean Hill
0 0 0 0 0.00% (I) Kevin Lee McCants
0 0 0 0 0.00% (I) Breton Phillips
1 0 0 1 0.23% (I) Kris L. Todd
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 406 US House District 6  
131 139 0 270 66.50% (R) John Rose
67 59 0 126 31.03% (D) Dawn Barlow
6 2 0 8 1.97% (I) Lloyd Dunn
2 0 0 2 0.49% (I) David Ross
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 401 TN Senate District 15  
138 145 0 283 70.57% (R) Paul Bailey
65 53 0 118 29.43% (D) Angela Hedgecough
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 430 TN House District 42  
151 146 0 297 69.07% (R) Ryan Williams
73 59 0 132 30.70% (D) Terry Scott
0 1 0 1 0.23% Write-In
 
Precinct Summary Report 11/26/2018 - 2:30:05 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1