Precinct Summary Report 11/26/2018 - 2:30:11 PM Field10 Election Date: 11/6/2018 EMS   Putnam County, Tennessee 2018 General Election TNPUTG18 11/6/2018   E - # Of Election Day Votes 602 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 1204 P - # Of Provisional Votes 0  PUBLIC COUNT: 1806  VOTER TURNOUT: 64.07%  REGISTERED VOTERS: 2819
11-BF - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 1,787 Governor  
426 798 0 1224 68.49% (R) Bill Lee
163 386 0 549 30.72% (D) Karl Dean
0 1 0 1 0.06% (I) Mark Coonrippy Brown
0 1 0 1 0.06% (I) Sherry L. Clark
1 0 0 1 0.06% (I) Justin Cornett
0 0 0 0 0.00% (I) Gabriel Fancher
1 0 0 1 0.06% (I) Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 1 0 1 0.06% (I) Cory King
0 0 0 0 0.00% (I) Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
0 0 0 0 0.00% (I) Jessie D. McDonald
0 0 0 0 0.00% (I) Toney Randall Mitchell
2 0 0 2 0.11% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
0 0 0 0 0.00% (I) Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
0 0 0 0 0.00% (I) Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
1 0 0 1 0.06% (I) Mike Toews
0 0 0 0 0.00% (I) Rick Tyler
0 1 0 1 0.06% (I) Vinnie Vineyard
0 0 0 0 0.00% (I) Jaron D. Weidner
0 0 0 0 0.00% (I) Patrick Whitlock
1 3 0 4 0.22% (I) Joe B. Wilmoth
0 1 0 1 0.06% (I) Mark Wright
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 1,793 US Senate  
383 774 0 1157 64.53% (R) Marsha Blackburn
207 411 0 618 34.47% (D) Phil Bredesen
5 3 0 8 0.45% (I) Trudy A. Austin
1 1 0 2 0.11% (I) John Carico
1 2 0 3 0.17% (I) Dean Hill
0 0 0 0 0.00% (I) Kevin Lee McCants
1 0 0 1 0.06% (I) Breton Phillips
0 2 0 2 0.11% (I) Kris L. Todd
1 1 0 2 0.11% Write-in
  VOTE FOR 1        
VOTES= 1,660 US House District 6  
381 750 0 1131 68.13% (R) John Rose
157 342 0 499 30.06% (D) Dawn Barlow
7 9 0 16 0.96% (I) Lloyd Dunn
6 8 0 14 0.84% (I) David Ross
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 1,614 TN Senate District 15  
386 760 0 1146 71.00% (R) Paul Bailey
149 319 0 468 29.00% (D) Angela Hedgecough
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 1,767 TN House District 42  
440 825 0 1265 71.59% (R) Ryan Williams
153 346 0 499 28.24% (D) Terry Scott
0 3 0 3 0.17% Write-In
 
Precinct Summary Report 11/26/2018 - 2:30:11 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1