Precinct Summary Report 11/26/2018 - 2:30:14 PM Field10 Election Date: 11/6/2018 EMS   Putnam County, Tennessee 2018 General Election TNPUTG18 11/6/2018   E - # Of Election Day Votes 395 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 350 P - # Of Provisional Votes 0  PUBLIC COUNT: 745  VOTER TURNOUT: 61.62%  REGISTERED VOTERS: 1209
12-TO - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 736 Governor  
321 268 0 589 80.03% (R) Bill Lee
65 78 0 143 19.43% (D) Karl Dean
1 0 0 1 0.14% (I) Mark Coonrippy Brown
0 0 0 0 0.00% (I) Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 1 0 1 0.14% (I) Gabriel Fancher
0 0 0 0 0.00% (I) Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I) Cory King
0 0 0 0 0.00% (I) Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
1 0 0 1 0.14% (I) Jessie D. McDonald
0 0 0 0 0.00% (I) Toney Randall Mitchell
0 0 0 0 0.00% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
1 0 0 1 0.14% (I) Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
0 0 0 0 0.00% (I) Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I) Mike Toews
0 0 0 0 0.00% (I) Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
0 0 0 0 0.00% (I) Jaron D. Weidner
0 0 0 0 0.00% (I) Patrick Whitlock
0 0 0 0 0.00% (I) Joe B. Wilmoth
0 0 0 0 0.00% (I) Mark Wright
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 733 US Senate  
306 252 0 558 76.13% (R) Marsha Blackburn
71 93 0 164 22.37% (D) Phil Bredesen
3 2 0 5 0.68% (I) Trudy A. Austin
0 0 0 0 0.00% (I) John Carico
1 0 0 1 0.14% (I) Dean Hill
1 0 0 1 0.14% (I) Kevin Lee McCants
1 0 0 1 0.14% (I) Breton Phillips
3 0 0 3 0.41% (I) Kris L. Todd
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 659 US House District 6  
274 237 0 511 77.54% (R) John Rose
59 77 0 136 20.64% (D) Dawn Barlow
5 1 0 6 0.91% (I) Lloyd Dunn
4 2 0 6 0.91% (I) David Ross
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 660 TN Senate District 15  
279 242 0 521 78.94% (R) Paul Bailey
63 76 0 139 21.06% (D) Angela Hedgecough
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 721 TN House District 42  
318 263 0 581 80.58% (R) Ryan Williams
64 76 0 140 19.42% (D) Terry Scott
0 0 0 0 0.00% Write-In
 
Precinct Summary Report 11/26/2018 - 2:30:14 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1