Precinct Summary Report 11/26/2018 - 2:30:17 PM Field10 Election Date: 11/6/2018 EMS   Putnam County, Tennessee 2018 General Election TNPUTG18 11/6/2018   E - # Of Election Day Votes 270 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 208 P - # Of Provisional Votes 0  PUBLIC COUNT: 478  VOTER TURNOUT: 61.60%  REGISTERED VOTERS: 776
13-BOMA - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 474 Governor  
196 148 0 344 72.57% (R) Bill Lee
70 57 0 127 26.79% (D) Karl Dean
0 0 0 0 0.00% (I) Mark Coonrippy Brown
1 1 0 2 0.42% (I) Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 0 0 0 0.00% (I) Gabriel Fancher
0 0 0 0 0.00% (I) Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I) Cory King
0 0 0 0 0.00% (I) Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
0 0 0 0 0.00% (I) Jessie D. McDonald
0 0 0 0 0.00% (I) Toney Randall Mitchell
0 0 0 0 0.00% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
0 0 0 0 0.00% (I) Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
0 0 0 0 0.00% (I) Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I) Mike Toews
0 1 0 1 0.21% (I) Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
0 0 0 0 0.00% (I) Jaron D. Weidner
0 0 0 0 0.00% (I) Patrick Whitlock
0 0 0 0 0.00% (I) Joe B. Wilmoth
0 0 0 0 0.00% (I) Mark Wright
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 474 US Senate  
177 145 0 322 67.93% (R) Marsha Blackburn
85 61 0 146 30.80% (D) Phil Bredesen
0 1 0 1 0.21% (I) Trudy A. Austin
1 0 0 1 0.21% (I) John Carico
1 0 0 1 0.21% (I) Dean Hill
1 1 0 2 0.42% (I) Kevin Lee McCants
1 0 0 1 0.21% (I) Breton Phillips
0 0 0 0 0.00% (I) Kris L. Todd
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 438 US House District 6  
168 147 0 315 71.92% (R) John Rose
69 46 0 115 26.26% (D) Dawn Barlow
2 2 0 4 0.91% (I) Lloyd Dunn
2 2 0 4 0.91% (I) David Ross
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 432 TN Senate District 15  
161 148 0 309 71.53% (R) Paul Bailey
72 50 0 122 28.24% (D) Angela Hedgecough
1 0 0 1 0.23% Write-In
  VOTE FOR 1        
VOTES= 459 TN House District 42  
186 150 0 336 73.20% (R) Ryan Williams
71 52 0 123 26.80% (D) Terry Scott
0 0 0 0 0.00% Write-In
 
Precinct Summary Report 11/26/2018 - 2:30:17 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1