Precinct Summary Report 11/26/2018 - 2:30:19 PM Field10 Election Date: 11/6/2018 EMS   Putnam County, Tennessee 2018 General Election TNPUTG18 11/6/2018   E - # Of Election Day Votes 97 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 64 P - # Of Provisional Votes 0  PUBLIC COUNT: 161  VOTER TURNOUT: 71.88%  REGISTERED VOTERS: 224
14-BV - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 159 Governor  
76 46 0 122 76.73% (R) Bill Lee
16 17 0 33 20.75% (D) Karl Dean
0 0 0 0 0.00% (I) Mark Coonrippy Brown
0 0 0 0 0.00% (I) Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
1 0 0 1 0.63% (I) Gabriel Fancher
0 0 0 0 0.00% (I) Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I) Cory King
0 0 0 0 0.00% (I) Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
0 0 0 0 0.00% (I) Jessie D. McDonald
0 0 0 0 0.00% (I) Toney Randall Mitchell
0 0 0 0 0.00% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
0 0 0 0 0.00% (I) Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
0 0 0 0 0.00% (I) Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I) Mike Toews
0 0 0 0 0.00% (I) Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
1 0 0 1 0.63% (I) Jaron D. Weidner
0 0 0 0 0.00% (I) Patrick Whitlock
2 0 0 2 1.26% (I) Joe B. Wilmoth
0 0 0 0 0.00% (I) Mark Wright
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 161 US Senate  
81 41 0 122 75.78% (R) Marsha Blackburn
14 22 0 36 22.36% (D) Phil Bredesen
1 0 0 1 0.62% (I) Trudy A. Austin
1 0 0 1 0.62% (I) John Carico
0 1 0 1 0.62% (I) Dean Hill
0 0 0 0 0.00% (I) Kevin Lee McCants
0 0 0 0 0.00% (I) Breton Phillips
0 0 0 0 0.00% (I) Kris L. Todd
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 151 US House District 6  
78 43 0 121 80.13% (R) John Rose
14 15 0 29 19.21% (D) Dawn Barlow
1 0 0 1 0.66% (I) Lloyd Dunn
0 0 0 0 0.00% (I) David Ross
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 146 TN Senate District 15  
75 41 0 116 79.45% (R) Paul Bailey
14 16 0 30 20.55% (D) Angela Hedgecough
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 156 TN House District 42  
82 44 0 126 80.77% (R) Ryan Williams
13 17 0 30 19.23% (D) Terry Scott
0 0 0 0 0.00% Write-In
 
Precinct Summary Report 11/26/2018 - 2:30:19 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1