Precinct Summary Report 11/26/2018 - 2:30:22 PM Field10 Election Date: 11/6/2018 EMS   Putnam County, Tennessee 2018 General Election TNPUTG18 11/6/2018   E - # Of Election Day Votes 480 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 523 P - # Of Provisional Votes 0  PUBLIC COUNT: 1003  VOTER TURNOUT: 54.60%  REGISTERED VOTERS: 1837
15-CS - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 992 Governor  
360 391 0 751 75.71% (R) Bill Lee
110 120 0 230 23.19% (D) Karl Dean
1 1 0 2 0.20% (I) Mark Coonrippy Brown
2 0 0 2 0.20% (I) Sherry L. Clark
0 1 0 1 0.10% (I) Justin Cornett
0 0 0 0 0.00% (I) Gabriel Fancher
0 0 0 0 0.00% (I) Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I) Cory King
0 0 0 0 0.00% (I) Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
0 1 0 1 0.10% (I) Jessie D. McDonald
0 0 0 0 0.00% (I) Toney Randall Mitchell
0 0 0 0 0.00% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
0 0 0 0 0.00% (I) Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
0 0 0 0 0.00% (I) Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I) Mike Toews
1 0 0 1 0.10% (I) Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
0 0 0 0 0.00% (I) Jaron D. Weidner
0 0 0 0 0.00% (I) Patrick Whitlock
1 2 0 3 0.30% (I) Joe B. Wilmoth
1 0 0 1 0.10% (I) Mark Wright
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 991 US Senate  
339 383 0 722 72.86% (R) Marsha Blackburn
123 128 0 251 25.33% (D) Phil Bredesen
5 1 0 6 0.61% (I) Trudy A. Austin
0 1 0 1 0.10% (I) John Carico
6 1 0 7 0.71% (I) Dean Hill
0 0 0 0 0.00% (I) Kevin Lee McCants
1 0 0 1 0.10% (I) Breton Phillips
0 2 0 2 0.20% (I) Kris L. Todd
0 1 0 1 0.10% Write-in
  VOTE FOR 1        
VOTES= 911 US House District 6  
329 358 0 687 75.41% (R) John Rose
104 103 0 207 22.72% (D) Dawn Barlow
3 4 0 7 0.77% (I) Lloyd Dunn
3 6 0 9 0.99% (I) David Ross
0 1 0 1 0.11% Write-In
  VOTE FOR 1        
VOTES= 916 TN Senate District 15  
322 363 0 685 74.78% (R) Paul Bailey
119 111 0 230 25.11% (D) Angela Hedgecough
0 1 0 1 0.11% Write-In
  VOTE FOR 1        
VOTES= 968 TN House District 42  
349 394 0 743 76.76% (R) Ryan Williams
115 107 0 222 22.93% (D) Terry Scott
0 3 0 3 0.31% Write-In
 
Precinct Summary Report 11/26/2018 - 2:30:22 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1