Precinct Summary Report 11/26/2018 - 2:30:24 PM Field10 Election Date: 11/6/2018 EMS   Putnam County, Tennessee 2018 General Election TNPUTG18 11/6/2018   E - # Of Election Day Votes 238 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 216 P - # Of Provisional Votes 0  PUBLIC COUNT: 454  VOTER TURNOUT: 57.32%  REGISTERED VOTERS: 792
16-UPP - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 446 Governor  
179 139 0 318 71.30% (R) Bill Lee
52 70 0 122 27.35% (D) Karl Dean
0 0 0 0 0.00% (I) Mark Coonrippy Brown
0 1 0 1 0.22% (I) Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 1 0 1 0.22% (I) Gabriel Fancher
0 0 0 0 0.00% (I) Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 1 0 1 0.22% (I) Cory King
0 0 0 0 0.00% (I) Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
0 0 0 0 0.00% (I) Jessie D. McDonald
0 0 0 0 0.00% (I) Toney Randall Mitchell
0 0 0 0 0.00% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
0 0 0 0 0.00% (I) Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
0 0 0 0 0.00% (I) Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I) Mike Toews
0 0 0 0 0.00% (I) Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
0 0 0 0 0.00% (I) Jaron D. Weidner
0 0 0 0 0.00% (I) Patrick Whitlock
2 1 0 3 0.67% (I) Joe B. Wilmoth
0 0 0 0 0.00% (I) Mark Wright
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 448 US Senate  
178 134 0 312 69.64% (R) Marsha Blackburn
55 76 0 131 29.24% (D) Phil Bredesen
2 0 0 2 0.45% (I) Trudy A. Austin
0 1 0 1 0.22% (I) John Carico
1 1 0 2 0.45% (I) Dean Hill
0 0 0 0 0.00% (I) Kevin Lee McCants
0 0 0 0 0.00% (I) Breton Phillips
0 0 0 0 0.00% (I) Kris L. Todd
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 415 US House District 6  
169 136 0 305 73.49% (R) John Rose
50 56 0 106 25.54% (D) Dawn Barlow
1 1 0 2 0.48% (I) Lloyd Dunn
0 2 0 2 0.48% (I) David Ross
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 414 TN Senate District 15  
169 137 0 306 73.91% (R) Paul Bailey
50 58 0 108 26.09% (D) Angela Hedgecough
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 439 TN House District 42  
182 140 0 322 73.35% (R) Ryan Williams
51 66 0 117 26.65% (D) Terry Scott
0 0 0 0 0.00% Write-In
 
Precinct Summary Report 11/26/2018 - 2:30:24 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1