Precinct Summary Report 11/26/2018 - 2:30:29 PM Field10 Election Date: 11/6/2018 EMS   Putnam County, Tennessee 2018 General Election TNPUTG18 11/6/2018   E - # Of Election Day Votes 735 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 1236 P - # Of Provisional Votes 0  PUBLIC COUNT: 1971  VOTER TURNOUT: 54.10%  REGISTERED VOTERS: 3643
17-DS - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 1,947 Governor  
563 854 0 1417 72.78% (R) Bill Lee
153 361 0 514 26.40% (D) Karl Dean
2 1 0 3 0.15% (I) Mark Coonrippy Brown
1 1 0 2 0.10% (I) Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 0 0 0 0.00% (I) Gabriel Fancher
0 0 0 0 0.00% (I) Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I) Cory King
1 0 0 1 0.05% (I) Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
0 0 0 0 0.00% (I) Jessie D. McDonald
0 0 0 0 0.00% (I) Toney Randall Mitchell
1 0 0 1 0.05% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
0 0 0 0 0.00% (I) Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
1 0 0 1 0.05% (I) Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I) Mike Toews
0 0 0 0 0.00% (I) Rick Tyler
1 0 0 1 0.05% (I) Vinnie Vineyard
0 0 0 0 0.00% (I) Jaron D. Weidner
0 0 0 0 0.00% (I) Patrick Whitlock
5 2 0 7 0.36% (I) Joe B. Wilmoth
0 0 0 0 0.00% (I) Mark Wright
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 1,949 US Senate  
500 801 0 1301 66.75% (R) Marsha Blackburn
208 401 0 609 31.25% (D) Phil Bredesen
6 9 0 15 0.77% (I) Trudy A. Austin
2 2 0 4 0.21% (I) John Carico
9 7 0 16 0.82% (I) Dean Hill
0 1 0 1 0.05% (I) Kevin Lee McCants
0 1 0 1 0.05% (I) Breton Phillips
1 1 0 2 0.10% (I) Kris L. Todd
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 1,791 US House District 6  
496 776 0 1272 71.02% (R) John Rose
158 323 0 481 26.86% (D) Dawn Barlow
5 7 0 12 0.67% (I) Lloyd Dunn
11 13 0 24 1.34% (I) David Ross
1 1 0 2 0.11% Write-In
  VOTE FOR 1        
VOTES= 1,772 TN Senate District 15  
501 802 0 1303 73.53% (R) Paul Bailey
159 308 0 467 26.35% (D) Angela Hedgecough
0 2 0 2 0.11% Write-In
  VOTE FOR 1        
VOTES= 1,914 TN House District 42  
539 879 0 1418 74.09% (R) Ryan Williams
174 319 0 493 25.76% (D) Terry Scott
1 2 0 3 0.16% Write-In
 
Precinct Summary Report 11/26/2018 - 2:30:29 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1