Precinct Summary Report 11/26/2018 - 2:30:31 PM Field10 Election Date: 11/6/2018 EMS   Putnam County, Tennessee 2018 General Election TNPUTG18 11/6/2018   E - # Of Election Day Votes 419 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 606 P - # Of Provisional Votes 0  PUBLIC COUNT: 1025  VOTER TURNOUT: 53.89%  REGISTERED VOTERS: 1902
19-PAV - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 1,018 Governor  
301 434 0 735 72.20% (R) Bill Lee
110 162 0 272 26.72% (D) Karl Dean
0 2 0 2 0.20% (I) Mark Coonrippy Brown
1 0 0 1 0.10% (I) Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 0 0 0 0.00% (I) Gabriel Fancher
0 0 0 0 0.00% (I) Sean Bruce Fleming
0 1 0 1 0.10% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I) Cory King
0 0 0 0 0.00% (I) Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
0 0 0 0 0.00% (I) Jessie D. McDonald
0 0 0 0 0.00% (I) Toney Randall Mitchell
0 0 0 0 0.00% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
0 1 0 1 0.10% (I) Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
0 1 0 1 0.10% (I) Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
2 0 0 2 0.20% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I) Mike Toews
0 0 0 0 0.00% (I) Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
0 0 0 0 0.00% (I) Jaron D. Weidner
0 0 0 0 0.00% (I) Patrick Whitlock
3 0 0 3 0.29% (I) Joe B. Wilmoth
0 0 0 0 0.00% (I) Mark Wright
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 1,010 US Senate  
264 417 0 681 67.43% (R) Marsha Blackburn
136 175 0 311 30.79% (D) Phil Bredesen
5 4 0 9 0.89% (I) Trudy A. Austin
2 0 0 2 0.20% (I) John Carico
0 1 0 1 0.10% (I) Dean Hill
4 1 0 5 0.50% (I) Kevin Lee McCants
0 0 0 0 0.00% (I) Breton Phillips
1 0 0 1 0.10% (I) Kris L. Todd
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 953 US House District 6  
272 409 0 681 71.46% (R) John Rose
105 153 0 258 27.07% (D) Dawn Barlow
3 3 0 6 0.63% (I) Lloyd Dunn
2 5 0 7 0.73% (I) David Ross
0 1 0 1 0.10% Write-In
  VOTE FOR 1        
VOTES= 917 TN Senate District 15  
280 401 0 681 74.26% (R) Paul Bailey
94 140 0 234 25.52% (D) Angela Hedgecough
2 0 0 2 0.22% Write-In
  VOTE FOR 1        
VOTES= 988 TN House District 42  
305 432 0 737 74.60% (R) Ryan Williams
101 149 0 250 25.30% (D) Terry Scott
1 0 0 1 0.10% Write-In
 
Precinct Summary Report 11/26/2018 - 2:30:31 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1