Precinct Summary Report 11/26/2018 - 2:30:41 PM Field10 Election Date: 11/6/2018 EMS   Putnam County, Tennessee 2018 General Election TNPUTG18 11/6/2018   E - # Of Election Day Votes 318 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 458 P - # Of Provisional Votes 0  PUBLIC COUNT: 776  VOTER TURNOUT: 50.00%  REGISTERED VOTERS: 1552
20-SYC - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 771 Governor  
164 260 0 424 54.99% (R) Bill Lee
144 191 0 335 43.45% (D) Karl Dean
0 0 0 0 0.00% (I) Mark Coonrippy Brown
0 1 0 1 0.13% (I) Sherry L. Clark
1 0 0 1 0.13% (I) Justin Cornett
0 0 0 0 0.00% (I) Gabriel Fancher
0 0 0 0 0.00% (I) Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 1 0 1 0.13% (I) Cory King
0 0 0 0 0.00% (I) Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
0 0 0 0 0.00% (I) Jessie D. McDonald
0 0 0 0 0.00% (I) Toney Randall Mitchell
1 1 0 2 0.26% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
0 0 0 0 0.00% (I) Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
1 0 0 1 0.13% (I) Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
1 0 0 1 0.13% (I) Mike Toews
0 0 0 0 0.00% (I) Rick Tyler
3 0 0 3 0.39% (I) Vinnie Vineyard
0 0 0 0 0.00% (I) Jaron D. Weidner
0 0 0 0 0.00% (I) Patrick Whitlock
0 2 0 2 0.26% (I) Joe B. Wilmoth
0 0 0 0 0.00% (I) Mark Wright
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 769 US Senate  
146 244 0 390 50.72% (R) Marsha Blackburn
161 199 0 360 46.81% (D) Phil Bredesen
3 0 0 3 0.39% (I) Trudy A. Austin
2 0 0 2 0.26% (I) John Carico
4 3 0 7 0.91% (I) Dean Hill
0 1 0 1 0.13% (I) Kevin Lee McCants
0 2 0 2 0.26% (I) Breton Phillips
0 1 0 1 0.13% (I) Kris L. Todd
2 1 0 3 0.39% Write-in
  VOTE FOR 1        
VOTES= 717 US House District 6  
143 248 0 391 54.53% (R) John Rose
135 167 0 302 42.12% (D) Dawn Barlow
2 6 0 8 1.12% (I) Lloyd Dunn
9 5 0 14 1.95% (I) David Ross
2 0 0 2 0.28% Write-In
  VOTE FOR 1        
VOTES= 707 TN Senate District 15  
158 250 0 408 57.71% (R) Paul Bailey
125 174 0 299 42.29% (D) Angela Hedgecough
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 752 TN House District 42  
161 267 0 428 56.91% (R) Ryan Williams
142 182 0 324 43.09% (D) Terry Scott
0 0 0 0 0.00% Write-In
 
Precinct Summary Report 11/26/2018 - 2:30:41 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1