Precinct Summary Report 11/26/2018 - 2:30:43 PM Field10 Election Date: 11/6/2018 EMS   Putnam County, Tennessee 2018 General Election TNPUTG18 11/6/2018   E - # Of Election Day Votes 670 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 662 P - # Of Provisional Votes 0  PUBLIC COUNT: 1332  VOTER TURNOUT: 63.01%  REGISTERED VOTERS: 2114
21-BANG - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 1,323 Governor  
498 486 0 984 74.38% (R) Bill Lee
158 167 0 325 24.57% (D) Karl Dean
0 1 0 1 0.08% (I) Mark Coonrippy Brown
1 0 0 1 0.08% (I) Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 0 0 0 0.00% (I) Gabriel Fancher
0 0 0 0 0.00% (I) Sean Bruce Fleming
1 0 0 1 0.08% (I) William Andrew Helmstetter
1 0 0 1 0.08% (I) Cory King
1 0 0 1 0.08% (I) Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
1 0 0 1 0.08% (I) Jessie D. McDonald
0 0 0 0 0.00% (I) Toney Randall Mitchell
0 0 0 0 0.00% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
0 0 0 0 0.00% (I) Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
0 0 0 0 0.00% (I) Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I) Mike Toews
0 0 0 0 0.00% (I) Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
0 1 0 1 0.08% (I) Jaron D. Weidner
0 0 0 0 0.00% (I) Patrick Whitlock
5 1 0 6 0.45% (I) Joe B. Wilmoth
0 0 0 0 0.00% (I) Mark Wright
0 1 0 1 0.08% Write-in
  VOTE FOR 1        
VOTES= 1,320 US Senate  
458 462 0 920 69.70% (R) Marsha Blackburn
200 185 0 385 29.17% (D) Phil Bredesen
6 2 0 8 0.61% (I) Trudy A. Austin
1 0 0 1 0.08% (I) John Carico
0 3 0 3 0.23% (I) Dean Hill
0 0 0 0 0.00% (I) Kevin Lee McCants
1 0 0 1 0.08% (I) Breton Phillips
0 1 0 1 0.08% (I) Kris L. Todd
0 1 0 1 0.08% Write-in
  VOTE FOR 1        
VOTES= 1,245 US House District 6  
449 464 0 913 73.33% (R) John Rose
157 149 0 306 24.58% (D) Dawn Barlow
7 2 0 9 0.72% (I) Lloyd Dunn
9 4 0 13 1.04% (I) David Ross
1 3 0 4 0.32% Write-In
  VOTE FOR 1        
VOTES= 1,218 TN Senate District 15  
464 469 0 933 76.60% (R) Paul Bailey
140 145 0 285 23.40% (D) Angela Hedgecough
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 1,288 TN House District 42  
490 479 0 969 75.23% (R) Ryan Williams
152 165 0 317 24.61% (D) Terry Scott
0 2 0 2 0.16% Write-In
 
Precinct Summary Report 11/26/2018 - 2:30:43 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1