Precinct Summary Report 11/26/2018 - 2:30:45 PM Field10 Election Date: 11/6/2018 EMS   Putnam County, Tennessee 2018 General Election TNPUTG18 11/6/2018   E - # Of Election Day Votes 417 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 650 P - # Of Provisional Votes 0  PUBLIC COUNT: 1067  VOTER TURNOUT: 56.04%  REGISTERED VOTERS: 1904
22-CHS - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 1,055 Governor  
255 403 0 658 62.37% (R) Bill Lee
147 236 0 383 36.30% (D) Karl Dean
0 1 0 1 0.09% (I) Mark Coonrippy Brown
0 0 0 0 0.00% (I) Sherry L. Clark
2 0 0 2 0.19% (I) Justin Cornett
0 0 0 0 0.00% (I) Gabriel Fancher
0 0 0 0 0.00% (I) Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
1 0 0 1 0.09% (I) Cory King
0 0 0 0 0.00% (I) Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
0 0 0 0 0.00% (I) Jessie D. McDonald
1 0 0 1 0.09% (I) Toney Randall Mitchell
0 0 0 0 0.00% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
1 1 0 2 0.19% (I) Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
4 0 0 4 0.38% (I) Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith IV
0 1 0 1 0.09% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I) Mike Toews
0 0 0 0 0.00% (I) Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
0 0 0 0 0.00% (I) Jaron D. Weidner
0 0 0 0 0.00% (I) Patrick Whitlock
1 1 0 2 0.19% (I) Joe B. Wilmoth
0 0 0 0 0.00% (I) Mark Wright
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 1,057 US Senate  
226 379 0 605 57.24% (R) Marsha Blackburn
171 259 0 430 40.68% (D) Phil Bredesen
5 2 0 7 0.66% (I) Trudy A. Austin
1 0 0 1 0.09% (I) John Carico
3 5 0 8 0.76% (I) Dean Hill
0 0 0 0 0.00% (I) Kevin Lee McCants
1 0 0 1 0.09% (I) Breton Phillips
4 0 0 4 0.38% (I) Kris L. Todd
1 0 0 1 0.09% Write-in
  VOTE FOR 1        
VOTES= 981 US House District 6  
229 377 0 606 61.77% (R) John Rose
143 211 0 354 36.09% (D) Dawn Barlow
8 5 0 13 1.33% (I) Lloyd Dunn
5 3 0 8 0.82% (I) David Ross
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 969 TN Senate District 15  
254 388 0 642 66.25% (R) Paul Bailey
122 205 0 327 33.75% (D) Angela Hedgecough
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 1,028 TN House District 42  
255 418 0 673 65.47% (R) Ryan Williams
142 211 0 353 34.34% (D) Terry Scott
2 0 0 2 0.19% Write-In
 
Precinct Summary Report 11/26/2018 - 2:30:45 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1