Precinct Summary Report 11/26/2018 - 2:30:48 PM Field10 Election Date: 11/6/2018 EMS   Putnam County, Tennessee 2018 General Election TNPUTG18 11/6/2018   E - # Of Election Day Votes 601 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 706 P - # Of Provisional Votes 0  PUBLIC COUNT: 1307  VOTER TURNOUT: 55.95%  REGISTERED VOTERS: 2336
23-ALI - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 1,290 Governor  
382 436 0 818 63.41% (R) Bill Lee
202 250 0 452 35.04% (D) Karl Dean
0 1 0 1 0.08% (I) Mark Coonrippy Brown
1 2 0 3 0.23% (I) Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 1 0 1 0.08% (I) Gabriel Fancher
0 0 0 0 0.00% (I) Sean Bruce Fleming
1 0 0 1 0.08% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I) Cory King
0 0 0 0 0.00% (I) Matthew Koch
1 0 0 1 0.08% (I) Tommy Ray McAnally
0 0 0 0 0.00% (I) Jessie D. McDonald
0 0 0 0 0.00% (I) Toney Randall Mitchell
1 0 0 1 0.08% (I) Yvonne Neubert
0 1 0 1 0.08% (I) Alfred Shawn Rapoza
1 0 0 1 0.08% (I) Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
0 0 0 0 0.00% (I) Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
1 0 0 1 0.08% (I) Tracy C. Yaste Tisdale
1 0 0 1 0.08% (I) Mike Toews
0 0 0 0 0.00% (I) Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
0 0 0 0 0.00% (I) Jaron D. Weidner
0 0 0 0 0.00% (I) Patrick Whitlock
2 4 0 6 0.47% (I) Joe B. Wilmoth
1 1 0 2 0.16% (I) Mark Wright
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 1,296 US Senate  
350 426 0 776 59.88% (R) Marsha Blackburn
235 270 0 505 38.97% (D) Phil Bredesen
2 0 0 2 0.15% (I) Trudy A. Austin
1 1 0 2 0.15% (I) John Carico
5 4 0 9 0.69% (I) Dean Hill
0 1 0 1 0.08% (I) Kevin Lee McCants
0 1 0 1 0.08% (I) Breton Phillips
0 0 0 0 0.00% (I) Kris L. Todd
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 1,207 US House District 6  
341 403 0 744 61.64% (R) John Rose
211 229 0 440 36.45% (D) Dawn Barlow
4 4 0 8 0.66% (I) Lloyd Dunn
5 10 0 15 1.24% (I) David Ross
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 1,185 TN Senate District 15  
363 442 0 805 67.93% (R) Paul Bailey
183 196 0 379 31.98% (D) Angela Hedgecough
0 1 0 1 0.08% Write-In
  VOTE FOR 1        
VOTES= 1,265 TN House District 42  
386 467 0 853 67.43% (R) Ryan Williams
193 217 0 410 32.41% (D) Terry Scott
1 1 0 2 0.16% Write-In
 
Precinct Summary Report 11/26/2018 - 2:30:48 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1