Precinct Summary Report 11/26/2018 - 2:30:51 PM Field10 Election Date: 11/6/2018 EMS   Putnam County, Tennessee 2018 General Election TNPUTG18 11/6/2018   E - # Of Election Day Votes 374 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 548 P - # Of Provisional Votes 0  PUBLIC COUNT: 922  VOTER TURNOUT: 68.20%  REGISTERED VOTERS: 1352
24-ALO - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 918 Governor  
295 400 0 695 75.71% (R) Bill Lee
76 144 0 220 23.97% (D) Karl Dean
0 0 0 0 0.00% (I) Mark Coonrippy Brown
1 0 0 1 0.11% (I) Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 0 0 0 0.00% (I) Gabriel Fancher
0 0 0 0 0.00% (I) Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I) Cory King
0 0 0 0 0.00% (I) Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
0 0 0 0 0.00% (I) Jessie D. McDonald
0 0 0 0 0.00% (I) Toney Randall Mitchell
0 0 0 0 0.00% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
0 0 0 0 0.00% (I) Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
0 0 0 0 0.00% (I) Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I) Mike Toews
0 0 0 0 0.00% (I) Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
0 0 0 0 0.00% (I) Jaron D. Weidner
0 0 0 0 0.00% (I) Patrick Whitlock
0 2 0 2 0.22% (I) Joe B. Wilmoth
0 0 0 0 0.00% (I) Mark Wright
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 917 US Senate  
259 385 0 644 70.23% (R) Marsha Blackburn
108 155 0 263 28.68% (D) Phil Bredesen
3 2 0 5 0.55% (I) Trudy A. Austin
0 1 0 1 0.11% (I) John Carico
1 0 0 1 0.11% (I) Dean Hill
0 0 0 0 0.00% (I) Kevin Lee McCants
1 0 0 1 0.11% (I) Breton Phillips
0 2 0 2 0.22% (I) Kris L. Todd
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 873 US House District 6  
256 395 0 651 74.57% (R) John Rose
88 126 0 214 24.51% (D) Dawn Barlow
2 4 0 6 0.69% (I) Lloyd Dunn
1 1 0 2 0.23% (I) David Ross
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 849 TN Senate District 15  
272 382 0 654 77.03% (R) Paul Bailey
65 129 0 194 22.85% (D) Angela Hedgecough
0 1 0 1 0.12% Write-In
  VOTE FOR 1        
VOTES= 903 TN House District 42  
290 410 0 700 77.52% (R) Ryan Williams
76 125 0 201 22.26% (D) Terry Scott
0 2 0 2 0.22% Write-In
 
Precinct Summary Report 11/26/2018 - 2:30:51 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1