Precinct Summary Report 11/26/2018 - 2:30:53 PM Field10 Election Date: 11/6/2018 EMS   Putnam County, Tennessee 2018 General Election TNPUTG18 11/6/2018   E - # Of Election Day Votes 178 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 121 P - # Of Provisional Votes 0  PUBLIC COUNT: 299  VOTER TURNOUT: 66.44%  REGISTERED VOTERS: 450
25-BRO - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 298 Governor  
153 93 0 246 82.55% (R) Bill Lee
22 28 0 50 16.78% (D) Karl Dean
0 0 0 0 0.00% (I) Mark Coonrippy Brown
0 0 0 0 0.00% (I) Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 0 0 0 0.00% (I) Gabriel Fancher
0 0 0 0 0.00% (I) Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I) Cory King
0 0 0 0 0.00% (I) Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray McAnally
1 0 0 1 0.34% (I) Jessie D. McDonald
0 0 0 0 0.00% (I) Toney Randall Mitchell
0 0 0 0 0.00% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
0 0 0 0 0.00% (I) Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
0 0 0 0 0.00% (I) Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith IV
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I) Mike Toews
0 0 0 0 0.00% (I) Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
0 0 0 0 0.00% (I) Jaron D. Weidner
0 0 0 0 0.00% (I) Patrick Whitlock
0 0 0 0 0.00% (I) Joe B. Wilmoth
1 0 0 1 0.34% (I) Mark Wright
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 297 US Senate  
145 89 0 234 78.79% (R) Marsha Blackburn
25 32 0 57 19.19% (D) Phil Bredesen
1 0 0 1 0.34% (I) Trudy A. Austin
0 0 0 0 0.00% (I) John Carico
1 0 0 1 0.34% (I) Dean Hill
0 0 0 0 0.00% (I) Kevin Lee McCants
1 0 0 1 0.34% (I) Breton Phillips
0 0 0 0 0.00% (I) Kris L. Todd
3 0 0 3 1.01% Write-in
  VOTE FOR 1        
VOTES= 284 US House District 6  
135 88 0 223 78.52% (R) John Rose
27 28 0 55 19.37% (D) Dawn Barlow
1 0 0 1 0.35% (I) Lloyd Dunn
3 0 0 3 1.06% (I) David Ross
2 0 0 2 0.70% Write-In
  VOTE FOR 1        
VOTES= 277 TN Senate District 15  
142 87 0 229 82.67% (R) Paul Bailey
18 28 0 46 16.61% (D) Angela Hedgecough
2 0 0 2 0.72% Write-In
  VOTE FOR 1        
VOTES= 291 TN House District 42  
150 92 0 242 83.16% (R) Ryan Williams
20 27 0 47 16.15% (D) Terry Scott
2 0 0 2 0.69% Write-In
 
Precinct Summary Report 11/26/2018 - 2:30:53 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1