Precinct Summary Report 3/19/2020 - 9:04:28 AM Field10 Election Date: 3/3/2020 EMS   Putnam County, Tennessee 2020 Presidential Preference Primary TNPUTPP0 3/3/2020   E - # Of Election Day Votes 477 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 426 P - # Of Provisional Votes 0  PUBLIC COUNT: 903  VOTER TURNOUT: 24.88%  REGISTERED VOTERS: 3630
02-NE - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 336 (R) Presidential Candidates  
149 174 0 323 96.13% Donald J. Trump
0 5 0 5 1.49% Joe Walsh
2 0 0 2 0.60% Bill Weld
3 3 0 6 1.79% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 564 (D) Presidential Candidates  
0 0 0 0 0.00% Michael Bennet
125 34 0 159 28.19% Joseph R. Biden
34 56 0 90 15.96% Michael R. Bloomberg
0 0 0 0 0.00% Cory Booker
3 37 0 40 7.09% Pete Buttigieg
0 0 0 0 0.00% Julián Castro
0 0 0 0 0.00% John K. Delaney
0 0 0 0 0.00% Tulsi Gabbard
1 20 0 21 3.72% Amy Klobuchar
0 0 0 0 0.00% Deval Patrick
122 62 0 184 32.62% Bernie Sanders
0 4 0 4 0.71% Tom Steyer
36 29 0 65 11.52% Elizabeth Warren
0 0 0 0 0.00% Marianne Williamson
0 0 0 0 0.00% Andrew Yang
0 0 0 0 0.00% Uncommitted
0 1 0 1 0.18% Write-in
  VOTE FOR 14        
VOTES= 3,465 (R) Delegates At-Large  
94 105 0 199 5.74% (DT) Steve Allbrooks
74 73 0 147 4.24% (DT) Julia Atchley-Pace
82 90 0 172 4.96% (DT) Mae Beavers
99 103 0 202 5.83% (DT) Chad Blackburn
82 77 0 159 4.59% (DT) Linda D. Buckles
72 72 0 144 4.16% (DT) Jane Chedester
84 100 0 184 5.31% (DT) Beth Scott Clayton
86 83 0 169 4.88% (DT) Douglas M. Englen
68 78 0 146 4.21% (DT) Lei Ann Gleaves
79 85 0 164 4.73% (DT) Shannon Haynes
94 110 0 204 5.89% (DT) Jack Johnson
90 97 0 187 5.40% (DT) Amy Jones
85 104 0 189 5.45% (DT) William Lamberth
77 81 0 158 4.56% (DT) Peggy Larkin
56 55 0 111 3.20% (DT) Jennifer Inman Little
53 64 0 117 3.38% (DT) Mary Littleton
38 49 0 87 2.51% (DT) Raul Lopez
29 26 0 55 1.59% (DT) Paulina Albornoz Madaris
24 32 0 56 1.62% (DT) Nazar Sharanshi
53 74 0 127 3.67% (DT) Robin T. Smith
50 71 0 121 3.49% (DT) Dalton Temple
54 68 0 122 3.52% (DT) Rick Tillis
48 67 0 115 3.32% (DT) Susan Richardson Williams
33 35 0 68 1.96% (DT) Marsha Yessick
8 16 0 24 0.69% (U) Jake Adams
1 6 0 7 0.20% (U) Wanda J. Cooke
4 6 0 10 0.29% (U) Leslie D. Mills
3 5 0 8 0.23% (U) Patricia D. Mills
5 8 0 13 0.38% (U) Larry M. Sims
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 854 (R) Delegates 6th District  
121 145 0 266 31.15% (DT) Paul Bailey
50 54 0 104 12.18% (DT) Craig Evan Clark
49 53 0 102 11.94% (DT) Holly S. Jones
33 36 0 69 8.08% (DT) Terri R. Nicholson
22 37 0 59 6.91% (DT) Mary Ann Parks
111 123 0 234 27.40% (DT) Ryan Williams
2 7 0 9 1.05% (U) Joseph Elder
5 6 0 11 1.29% (U) Frank Gorgie
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 288 (R) Criminal Court Judge13th Dist  
134 153 0 287 99.65% Wesley Bray
0 1 0 1 0.35% Write-In
  VOTE FOR 1        
VOTES= 18 (D) Criminal Court Judge13th Dist  
0 0 0 0 0.00% No Candidate Qualified
10 8 0 18 100.00% Write-In
  VOTE FOR 1        
VOTES= 290 (R) Assessor Of Property  
135 152 0 287 98.97% Steve Pierce
1 2 0 3 1.03% Write-In
  VOTE FOR 1        
VOTES= 18 (D) Assessor Of Property  
0 0 0 0 0.00% No Candidate Qualified
11 7 0 18 100.00% Write-In
 
Precinct Summary Report 3/19/2020 - 9:04:28 AM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1