Precinct Summary Report 3/19/2020 - 9:06:03 AM Field10 Election Date: 3/3/2020 EMS   Putnam County, Tennessee 2020 Presidential Preference Primary TNPUTPP0 3/3/2020   E - # Of Election Day Votes 116 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 67 P - # Of Provisional Votes 0  PUBLIC COUNT: 183  VOTER TURNOUT: 25.88%  REGISTERED VOTERS: 707
09-DV - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 94 (R) Presidential Candidates  
51 42 0 93 98.94% Donald J. Trump
0 0 0 0 0.00% Joe Walsh
0 0 0 0 0.00% Bill Weld
1 0 0 1 1.06% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 89 (D) Presidential Candidates  
0 0 0 0 0.00% Michael Bennet
29 4 0 33 37.08% Joseph R. Biden
4 7 0 11 12.36% Michael R. Bloomberg
0 0 0 0 0.00% Cory Booker
0 1 0 1 1.12% Pete Buttigieg
0 0 0 0 0.00% Julián Castro
0 0 0 0 0.00% John K. Delaney
0 0 0 0 0.00% Tulsi Gabbard
0 3 0 3 3.37% Amy Klobuchar
0 0 0 0 0.00% Deval Patrick
25 7 0 32 35.96% Bernie Sanders
0 0 0 0 0.00% Tom Steyer
6 3 0 9 10.11% Elizabeth Warren
0 0 0 0 0.00% Marianne Williamson
0 0 0 0 0.00% Andrew Yang
0 0 0 0 0.00% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 14        
VOTES= 996 (R) Delegates At-Large  
32 29 0 61 6.12% (DT) Steve Allbrooks
26 16 0 42 4.22% (DT) Julia Atchley-Pace
30 28 0 58 5.82% (DT) Mae Beavers
36 27 0 63 6.33% (DT) Chad Blackburn
29 23 0 52 5.22% (DT) Linda D. Buckles
22 16 0 38 3.82% (DT) Jane Chedester
27 25 0 52 5.22% (DT) Beth Scott Clayton
25 22 0 47 4.72% (DT) Douglas M. Englen
28 21 0 49 4.92% (DT) Lei Ann Gleaves
25 21 0 46 4.62% (DT) Shannon Haynes
33 28 0 61 6.12% (DT) Jack Johnson
27 28 0 55 5.52% (DT) Amy Jones
26 27 0 53 5.32% (DT) William Lamberth
25 24 0 49 4.92% (DT) Peggy Larkin
13 17 0 30 3.01% (DT) Jennifer Inman Little
18 15 0 33 3.31% (DT) Mary Littleton
12 17 0 29 2.91% (DT) Raul Lopez
8 3 0 11 1.10% (DT) Paulina Albornoz Madaris
8 10 0 18 1.81% (DT) Nazar Sharanshi
16 17 0 33 3.31% (DT) Robin T. Smith
17 16 0 33 3.31% (DT) Dalton Temple
17 12 0 29 2.91% (DT) Rick Tillis
15 10 0 25 2.51% (DT) Susan Richardson Williams
7 5 0 12 1.20% (DT) Marsha Yessick
2 7 0 9 0.90% (U) Jake Adams
0 0 0 0 0.00% (U) Wanda J. Cooke
1 1 0 2 0.20% (U) Leslie D. Mills
0 1 0 1 0.10% (U) Patricia D. Mills
3 2 0 5 0.50% (U) Larry M. Sims
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 235 (R) Delegates 6th District  
43 34 0 77 32.77% (DT) Paul Bailey
13 18 0 31 13.19% (DT) Craig Evan Clark
19 16 0 35 14.89% (DT) Holly S. Jones
10 3 0 13 5.53% (DT) Terri R. Nicholson
6 10 0 16 6.81% (DT) Mary Ann Parks
34 25 0 59 25.11% (DT) Ryan Williams
0 2 0 2 0.85% (U) Joseph Elder
1 1 0 2 0.85% (U) Frank Gorgie
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 74 (R) Criminal Court Judge13th Dist  
40 33 0 73 98.65% Wesley Bray
0 1 0 1 1.35% Write-In
  VOTE FOR 1        
VOTES= 1 (D) Criminal Court Judge13th Dist  
0 0 0 0 0.00% No Candidate Qualified
1 0 0 1 100.00% Write-In
  VOTE FOR 1        
VOTES= 78 (R) Assessor Of Property  
40 38 0 78 100.00% Steve Pierce
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 2 (D) Assessor Of Property  
0 0 0 0 0.00% No Candidate Qualified
1 1 0 2 100.00% Write-In
 
Precinct Summary Report 3/19/2020 - 9:06:03 AM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1