Precinct Summary Report 3/19/2020 - 9:06:38 AM Field10 Election Date: 3/3/2020 EMS   Putnam County, Tennessee 2020 Presidential Preference Primary TNPUTPP0 3/3/2020   E - # Of Election Day Votes 78 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 91 P - # Of Provisional Votes 0  PUBLIC COUNT: 169  VOTER TURNOUT: 12.92%  REGISTERED VOTERS: 1308
12-TO - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 110 (R) Presidential Candidates  
45 61 0 106 96.36% Donald J. Trump
1 3 0 4 3.64% Joe Walsh
0 0 0 0 0.00% Bill Weld
0 0 0 0 0.00% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 59 (D) Presidential Candidates  
0 0 0 0 0.00% Michael Bennet
9 4 0 13 22.03% Joseph R. Biden
6 6 0 12 20.34% Michael R. Bloomberg
0 0 0 0 0.00% Cory Booker
0 3 0 3 5.08% Pete Buttigieg
0 0 0 0 0.00% Julián Castro
0 0 0 0 0.00% John K. Delaney
0 0 0 0 0.00% Tulsi Gabbard
0 6 0 6 10.17% Amy Klobuchar
0 0 0 0 0.00% Deval Patrick
14 7 0 21 35.59% Bernie Sanders
0 0 0 0 0.00% Tom Steyer
2 1 0 3 5.08% Elizabeth Warren
0 0 0 0 0.00% Marianne Williamson
1 0 0 1 1.69% Andrew Yang
0 0 0 0 0.00% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 14        
VOTES= 996 (R) Delegates At-Large  
30 28 0 58 5.82% (DT) Steve Allbrooks
28 24 0 52 5.22% (DT) Julia Atchley-Pace
30 35 0 65 6.53% (DT) Mae Beavers
32 29 0 61 6.12% (DT) Chad Blackburn
28 24 0 52 5.22% (DT) Linda D. Buckles
25 19 0 44 4.42% (DT) Jane Chedester
23 27 0 50 5.02% (DT) Beth Scott Clayton
26 22 0 48 4.82% (DT) Douglas M. Englen
21 17 0 38 3.82% (DT) Lei Ann Gleaves
27 24 0 51 5.12% (DT) Shannon Haynes
33 32 0 65 6.53% (DT) Jack Johnson
28 28 0 56 5.62% (DT) Amy Jones
29 27 0 56 5.62% (DT) William Lamberth
24 24 0 48 4.82% (DT) Peggy Larkin
13 14 0 27 2.71% (DT) Jennifer Inman Little
17 13 0 30 3.01% (DT) Mary Littleton
11 9 0 20 2.01% (DT) Raul Lopez
8 5 0 13 1.31% (DT) Paulina Albornoz Madaris
8 4 0 12 1.20% (DT) Nazar Sharanshi
13 15 0 28 2.81% (DT) Robin T. Smith
14 14 0 28 2.81% (DT) Dalton Temple
14 11 0 25 2.51% (DT) Rick Tillis
9 15 0 24 2.41% (DT) Susan Richardson Williams
11 7 0 18 1.81% (DT) Marsha Yessick
1 6 0 7 0.70% (U) Jake Adams
1 5 0 6 0.60% (U) Wanda J. Cooke
0 3 0 3 0.30% (U) Leslie D. Mills
0 4 0 4 0.40% (U) Patricia D. Mills
1 6 0 7 0.70% (U) Larry M. Sims
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 251 (R) Delegates 6th District  
37 43 0 80 31.87% (DT) Paul Bailey
17 17 0 34 13.55% (DT) Craig Evan Clark
20 18 0 38 15.14% (DT) Holly S. Jones
7 8 0 15 5.98% (DT) Terri R. Nicholson
7 8 0 15 5.98% (DT) Mary Ann Parks
27 33 0 60 23.90% (DT) Ryan Williams
2 4 0 6 2.39% (U) Joseph Elder
0 3 0 3 1.20% (U) Frank Gorgie
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 83 (R) Criminal Court Judge13th Dist  
35 48 0 83 100.00% Wesley Bray
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 0 (D) Criminal Court Judge13th Dist  
0 0 0 0 0.00% No Candidate Qualified
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 84 (R) Assessor Of Property  
38 45 0 83 98.81% Steve Pierce
0 1 0 1 1.19% Write-In
  VOTE FOR 1        
VOTES= 1 (D) Assessor Of Property  
0 0 0 0 0.00% No Candidate Qualified
1 0 0 1 100.00% Write-In
 
Precinct Summary Report 3/19/2020 - 9:06:38 AM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1