Precinct Summary Report 3/19/2020 - 9:06:45 AM Field10 Election Date: 3/3/2020 EMS   Putnam County, Tennessee 2020 Presidential Preference Primary TNPUTPP0 3/3/2020   E - # Of Election Day Votes 106 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 55 P - # Of Provisional Votes 0  PUBLIC COUNT: 161  VOTER TURNOUT: 20.41%  REGISTERED VOTERS: 789
13-BOMA - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 85 (R) Presidential Candidates  
52 31 0 83 97.65% Donald J. Trump
0 0 0 0 0.00% Joe Walsh
0 0 0 0 0.00% Bill Weld
0 1 0 1 1.18% Uncommitted
1 0 0 1 1.18% Write-in
  VOTE FOR 1        
VOTES= 76 (D) Presidential Candidates  
0 0 0 0 0.00% Michael Bennet
19 3 0 22 28.95% Joseph R. Biden
11 7 0 18 23.68% Michael R. Bloomberg
0 0 0 0 0.00% Cory Booker
0 3 0 3 3.95% Pete Buttigieg
0 0 0 0 0.00% Julián Castro
0 0 0 0 0.00% John K. Delaney
1 0 0 1 1.32% Tulsi Gabbard
0 0 0 0 0.00% Amy Klobuchar
1 0 0 1 1.32% Deval Patrick
17 8 0 25 32.89% Bernie Sanders
0 0 0 0 0.00% Tom Steyer
4 2 0 6 7.89% Elizabeth Warren
0 0 0 0 0.00% Marianne Williamson
0 0 0 0 0.00% Andrew Yang
0 0 0 0 0.00% Uncommitted
0 0 0 0 0.00% Write-in
  VOTE FOR 14        
VOTES= 884 (R) Delegates At-Large  
31 17 0 48 5.43% (DT) Steve Allbrooks
23 16 0 39 4.41% (DT) Julia Atchley-Pace
29 18 0 47 5.32% (DT) Mae Beavers
35 14 0 49 5.54% (DT) Chad Blackburn
29 15 0 44 4.98% (DT) Linda D. Buckles
23 15 0 38 4.30% (DT) Jane Chedester
27 17 0 44 4.98% (DT) Beth Scott Clayton
28 12 0 40 4.52% (DT) Douglas M. Englen
23 12 0 35 3.96% (DT) Lei Ann Gleaves
28 16 0 44 4.98% (DT) Shannon Haynes
34 17 0 51 5.77% (DT) Jack Johnson
29 12 0 41 4.64% (DT) Amy Jones
29 15 0 44 4.98% (DT) William Lamberth
29 16 0 45 5.09% (DT) Peggy Larkin
22 14 0 36 4.07% (DT) Jennifer Inman Little
27 12 0 39 4.41% (DT) Mary Littleton
11 9 0 20 2.26% (DT) Raul Lopez
7 7 0 14 1.58% (DT) Paulina Albornoz Madaris
7 7 0 14 1.58% (DT) Nazar Sharanshi
21 10 0 31 3.51% (DT) Robin T. Smith
16 9 0 25 2.83% (DT) Dalton Temple
26 5 0 31 3.51% (DT) Rick Tillis
18 10 0 28 3.17% (DT) Susan Richardson Williams
16 6 0 22 2.49% (DT) Marsha Yessick
6 3 0 9 1.02% (U) Jake Adams
1 0 0 1 0.11% (U) Wanda J. Cooke
1 2 0 3 0.34% (U) Leslie D. Mills
1 0 0 1 0.11% (U) Patricia D. Mills
1 0 0 1 0.11% (U) Larry M. Sims
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 3        
VOTES= 208 (R) Delegates 6th District  
42 25 0 67 32.21% (DT) Paul Bailey
20 8 0 28 13.46% (DT) Craig Evan Clark
17 13 0 30 14.42% (DT) Holly S. Jones
12 5 0 17 8.17% (DT) Terri R. Nicholson
5 2 0 7 3.37% (DT) Mary Ann Parks
32 20 0 52 25.00% (DT) Ryan Williams
3 1 0 4 1.92% (U) Joseph Elder
3 0 0 3 1.44% (U) Frank Gorgie
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 71 (R) Criminal Court Judge13th Dist  
45 26 0 71 100.00% Wesley Bray
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 1 (D) Criminal Court Judge13th Dist  
0 0 0 0 0.00% No Candidate Qualified
1 0 0 1 100.00% Write-In
  VOTE FOR 1        
VOTES= 72 (R) Assessor Of Property  
47 25 0 72 100.00% Steve Pierce
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 1 (D) Assessor Of Property  
0 0 0 0 0.00% No Candidate Qualified
1 0 0 1 100.00% Write-In
 
Precinct Summary Report 3/19/2020 - 9:06:45 AM 2020 Presidential Preference Primary [Election Date: 3/3/2020] Page 1 of 1