Precinct Summary Report 11/18/2020 - 9:53:06 AM Field10 Election Date: 11/3/2020 EMS   Putnam County, Tennessee 2020 General Election TNPUTG20 11/3/2020   E - # Of Election Day 833 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 309 W - # Of Walk-In Early Voting 1879  PUBLIC COUNT: 3021  VOTER TURNOUT: 70.39%  REGISTERED VOTERS: 4292
01-CAP - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 3,012 President and VP of the U.S.  
569 138 1164 1871 62.12% (R) Trump \ Pence
226 163 663 1052 34.93% (D) Biden \ Harris
4 3 1 8 0.27% (I) Blankenship \ Mohr
0 0 2 2 0.07% (I) De La Fuente \ Richardson
4 1 7 12 0.40% (I) Hawkins \ Walker
20 0 27 47 1.56% (I) Jorgensen \ Cohen
0 0 2 2 0.07% (I) Kennedy \ Jarrett
0 1 1 2 0.07% (I) La Riva \ Freeman
2 0 0 2 0.07% (I) West \ Tidball
7 0 7 14 0.46% Write-In (For President)
  VOTE FOR 1        
VOTES= 2,874 United States Senate  
550 131 1153 1834 63.81% (R) Bill Hagerty
209 148 597 954 33.19% (D) Marquita Bradshaw
7 0 12 19 0.66% (I) Yomi "Fapas" Faparusi Sr.
3 0 1 4 0.14% (I) Jeffrey Alan Grunau
3 2 3 8 0.28% (I) Ronnie Henley
1 1 3 5 0.17% (I) G. Dean Hill
3 0 3 6 0.21% (I) Steven J. Hooper
4 0 1 5 0.17% (I) Aaron James
3 0 11 14 0.49% (I) Elizabeth McLeod
5 2 5 12 0.42% (I) Kacey Morgan
2 0 4 6 0.21% (I) Eric William Stansberry
3 0 4 7 0.24% Write-In
  VOTE FOR 1        
VOTES= 2,829 U.S. House District 6  
549 135 1161 1845 65.22% (R) John Rose
188 140 561 889 31.42% (D) Christopher Martin Finley
36 11 46 93 3.29% (I) Christopher B. Monday
1 0 1 2 0.07% Write-In
  VOTE FOR 1        
VOTES= 1,965 TN House District 42  
506 166 1182 1854 94.35% (R) Ryan Williams
27 7 77 111 5.65% Write-In
 
Precinct Summary Report 11/18/2020 - 9:53:06 AM 2020 General Election [Election Date: 11/3/2020] Page 1 of 1