Precinct Summary Report 11/18/2020 - 9:53:10 AM Field10 Election Date: 11/3/2020 EMS   Putnam County, Tennessee 2020 General Election TNPUTG20 11/3/2020   E - # Of Election Day 778 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 257 W - # Of Walk-In Early Voting 1779  PUBLIC COUNT: 2814  VOTER TURNOUT: 71.66%  REGISTERED VOTERS: 3927
02-NE - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 2,797 President and VP of the U.S.  
523 89 1064 1676 59.92% (R) Trump \ Pence
215 160 684 1059 37.86% (D) Biden \ Harris
2 0 0 2 0.07% (I) Blankenship \ Mohr
1 0 1 2 0.07% (I) De La Fuente \ Richardson
2 0 2 4 0.14% (I) Hawkins \ Walker
19 2 15 36 1.29% (I) Jorgensen \ Cohen
0 0 1 1 0.04% (I) Kennedy \ Jarrett
1 0 0 1 0.04% (I) La Riva \ Freeman
3 0 4 7 0.25% (I) West \ Tidball
3 3 3 9 0.32% Write-In (For President)
  VOTE FOR 1        
VOTES= 2,670 United States Senate  
509 91 1061 1661 62.21% (R) Bill Hagerty
207 148 590 945 35.39% (D) Marquita Bradshaw
3 0 8 11 0.41% (I) Yomi "Fapas" Faparusi Sr.
1 0 0 1 0.04% (I) Jeffrey Alan Grunau
4 1 4 9 0.34% (I) Ronnie Henley
0 1 3 4 0.15% (I) G. Dean Hill
2 0 4 6 0.22% (I) Steven J. Hooper
4 0 2 6 0.22% (I) Aaron James
2 1 8 11 0.41% (I) Elizabeth McLeod
4 0 5 9 0.34% (I) Kacey Morgan
5 0 0 5 0.19% (I) Eric William Stansberry
1 0 1 2 0.07% Write-In
  VOTE FOR 1        
VOTES= 2,634 U.S. House District 6  
516 99 1064 1679 63.74% (R) John Rose
181 131 566 878 33.33% (D) Christopher Martin Finley
28 2 43 73 2.77% (I) Christopher B. Monday
3 0 1 4 0.15% Write-In
  VOTE FOR 1        
VOTES= 1,816 TN House District 42  
487 135 1100 1722 94.82% (R) Ryan Williams
14 16 64 94 5.18% Write-In
 
Precinct Summary Report 11/18/2020 - 9:53:10 AM 2020 General Election [Election Date: 11/3/2020] Page 1 of 1