Precinct Summary Report 11/18/2020 - 9:53:12 AM Field10 Election Date: 11/3/2020 EMS   Putnam County, Tennessee 2020 General Election TNPUTG20 11/3/2020   E - # Of Election Day 420 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 49 W - # Of Walk-In Early Voting 628  PUBLIC COUNT: 1097  VOTER TURNOUT: 52.74%  REGISTERED VOTERS: 2080
03-UNIV - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 1,095 President and VP of the U.S.  
229 18 294 541 49.41% (R) Trump \ Pence
163 31 316 510 46.58% (D) Biden \ Harris
1 0 0 1 0.09% (I) Blankenship \ Mohr
0 0 0 0 0.00% (I) De La Fuente \ Richardson
4 0 1 5 0.46% (I) Hawkins \ Walker
15 0 11 26 2.37% (I) Jorgensen \ Cohen
0 0 1 1 0.09% (I) Kennedy \ Jarrett
1 0 1 2 0.18% (I) La Riva \ Freeman
4 0 1 5 0.46% (I) West \ Tidball
2 0 2 4 0.37% Write-In (For President)
  VOTE FOR 1        
VOTES= 1,034 United States Senate  
220 16 293 529 51.16% (R) Bill Hagerty
141 26 293 460 44.49% (D) Marquita Bradshaw
6 1 2 9 0.87% (I) Yomi "Fapas" Faparusi Sr.
3 0 1 4 0.39% (I) Jeffrey Alan Grunau
3 2 1 6 0.58% (I) Ronnie Henley
0 0 0 0 0.00% (I) G. Dean Hill
2 0 0 2 0.19% (I) Steven J. Hooper
2 0 1 3 0.29% (I) Aaron James
3 0 6 9 0.87% (I) Elizabeth McLeod
6 0 1 7 0.68% (I) Kacey Morgan
1 0 1 2 0.19% (I) Eric William Stansberry
3 0 0 3 0.29% Write-In
  VOTE FOR 1        
VOTES= 1,016 U.S. House District 6  
221 15 293 529 52.07% (R) John Rose
130 27 274 431 42.42% (D) Christopher Martin Finley
27 1 25 53 5.22% (I) Christopher B. Monday
1 1 1 3 0.30% Write-In
  VOTE FOR 1        
VOTES= 641 TN House District 42  
223 22 344 589 91.89% (R) Ryan Williams
8 8 36 52 8.11% Write-In
 
Precinct Summary Report 11/18/2020 - 9:53:12 AM 2020 General Election [Election Date: 11/3/2020] Page 1 of 1