Precinct Summary Report 11/18/2020 - 9:53:14 AM Field10 Election Date: 11/3/2020 EMS   Putnam County, Tennessee 2020 General Election TNPUTG20 11/3/2020   E - # Of Election Day 658 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 125 W - # Of Walk-In Early Voting 755  PUBLIC COUNT: 1538  VOTER TURNOUT: 74.73%  REGISTERED VOTERS: 2058
04-BMS - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 1,533 President and VP of the U.S.  
554 61 588 1203 78.47% (R) Trump \ Pence
90 62 164 316 20.61% (D) Biden \ Harris
0 0 0 0 0.00% (I) Blankenship \ Mohr
2 0 0 2 0.13% (I) De La Fuente \ Richardson
0 0 0 0 0.00% (I) Hawkins \ Walker
7 2 1 10 0.65% (I) Jorgensen \ Cohen
0 0 1 1 0.07% (I) Kennedy \ Jarrett
0 0 0 0 0.00% (I) La Riva \ Freeman
0 0 0 0 0.00% (I) West \ Tidball
1 0 0 1 0.07% Write-In (For President)
  VOTE FOR 1        
VOTES= 1,471 United States Senate  
527 58 568 1153 78.38% (R) Bill Hagerty
87 61 142 290 19.71% (D) Marquita Bradshaw
0 1 0 1 0.07% (I) Yomi "Fapas" Faparusi Sr.
2 0 1 3 0.20% (I) Jeffrey Alan Grunau
5 1 1 7 0.48% (I) Ronnie Henley
0 0 0 0 0.00% (I) G. Dean Hill
1 2 0 3 0.20% (I) Steven J. Hooper
1 0 2 3 0.20% (I) Aaron James
2 0 5 7 0.48% (I) Elizabeth McLeod
0 0 4 4 0.27% (I) Kacey Morgan
0 0 0 0 0.00% (I) Eric William Stansberry
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 1,419 U.S. House District 6  
503 60 552 1115 78.58% (R) John Rose
77 57 141 275 19.38% (D) Christopher Martin Finley
11 2 15 28 1.97% (I) Christopher B. Monday
0 1 0 1 0.07% Write-In
  VOTE FOR 1        
VOTES= 1,314 TN House District 25  
462 57 521 1040 79.15% (R) Cameron Sexton
71 59 142 272 20.70% (D) Robyn Deck
1 1 0 2 0.15% Write-In
 
Precinct Summary Report 11/18/2020 - 9:53:14 AM 2020 General Election [Election Date: 11/3/2020] Page 1 of 1