Precinct Summary Report 11/18/2020 - 9:53:16 AM Field10 Election Date: 11/3/2020 EMS   Putnam County, Tennessee 2020 General Election TNPUTG20 11/3/2020   E - # Of Election Day 466 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 57 W - # Of Walk-In Early Voting 219  PUBLIC COUNT: 742  VOTER TURNOUT: 62.93%  REGISTERED VOTERS: 1179
05-MC - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 738 President and VP of the U.S.  
373 16 177 566 76.69% (R) Trump \ Pence
80 37 42 159 21.54% (D) Biden \ Harris
3 2 0 5 0.68% (I) Blankenship \ Mohr
1 0 0 1 0.14% (I) De La Fuente \ Richardson
1 0 0 1 0.14% (I) Hawkins \ Walker
4 1 0 5 0.68% (I) Jorgensen \ Cohen
0 0 0 0 0.00% (I) Kennedy \ Jarrett
0 0 0 0 0.00% (I) La Riva \ Freeman
0 0 0 0 0.00% (I) West \ Tidball
1 0 0 1 0.14% Write-In (For President)
  VOTE FOR 1        
VOTES= 692 United States Senate  
342 14 171 527 76.16% (R) Bill Hagerty
72 34 41 147 21.24% (D) Marquita Bradshaw
1 0 0 1 0.14% (I) Yomi "Fapas" Faparusi Sr.
0 0 0 0 0.00% (I) Jeffrey Alan Grunau
1 0 0 1 0.14% (I) Ronnie Henley
2 0 0 2 0.29% (I) G. Dean Hill
3 0 0 3 0.43% (I) Steven J. Hooper
0 1 0 1 0.14% (I) Aaron James
4 1 1 6 0.87% (I) Elizabeth McLeod
3 0 0 3 0.43% (I) Kacey Morgan
1 0 0 1 0.14% (I) Eric William Stansberry
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 664 U.S. House District 6  
320 13 164 497 74.85% (R) John Rose
84 30 39 153 23.04% (D) Christopher Martin Finley
9 2 2 13 1.96% (I) Christopher B. Monday
1 0 0 1 0.15% Write-In
  VOTE FOR 1        
VOTES= 621 TN House District 25  
305 16 157 478 76.97% (R) Cameron Sexton
76 36 31 143 23.03% (D) Robyn Deck
0 0 0 0 0.00% Write-In
 
Precinct Summary Report 11/18/2020 - 9:53:16 AM 2020 General Election [Election Date: 11/3/2020] Page 1 of 1