Precinct Summary Report 11/18/2020 - 9:53:19 AM Field10 Election Date: 11/3/2020 EMS   Putnam County, Tennessee 2020 General Election TNPUTG20 11/3/2020   E - # Of Election Day 91 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 20 W - # Of Walk-In Early Voting 99  PUBLIC COUNT: 210  VOTER TURNOUT: 76.36%  REGISTERED VOTERS: 275
06-PG - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 208 President and VP of the U.S.  
74 6 68 148 71.15% (R) Trump \ Pence
10 14 26 50 24.04% (D) Biden \ Harris
0 0 1 1 0.48% (I) Blankenship \ Mohr
0 0 0 0 0.00% (I) De La Fuente \ Richardson
0 0 0 0 0.00% (I) Hawkins \ Walker
6 0 2 8 3.85% (I) Jorgensen \ Cohen
0 0 0 0 0.00% (I) Kennedy \ Jarrett
0 0 0 0 0.00% (I) La Riva \ Freeman
1 0 0 1 0.48% (I) West \ Tidball
0 0 0 0 0.00% Write-In (For President)
  VOTE FOR 1        
VOTES= 201 United States Senate  
77 6 74 157 78.11% (R) Bill Hagerty
9 12 19 40 19.90% (D) Marquita Bradshaw
0 0 0 0 0.00% (I) Yomi "Fapas" Faparusi Sr.
0 0 0 0 0.00% (I) Jeffrey Alan Grunau
0 0 0 0 0.00% (I) Ronnie Henley
0 0 0 0 0.00% (I) G. Dean Hill
0 0 0 0 0.00% (I) Steven J. Hooper
0 0 1 1 0.50% (I) Aaron James
0 0 0 0 0.00% (I) Elizabeth McLeod
0 0 1 1 0.50% (I) Kacey Morgan
2 0 0 2 1.00% (I) Eric William Stansberry
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 198 U.S. House District 6  
67 7 74 148 74.75% (R) John Rose
11 13 22 46 23.23% (D) Christopher Martin Finley
3 0 1 4 2.02% (I) Christopher B. Monday
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 136 TN House District 42  
61 8 67 136 100.00% (R) Ryan Williams
0 0 0 0 0.00% Write-In
 
Precinct Summary Report 11/18/2020 - 9:53:19 AM 2020 General Election [Election Date: 11/3/2020] Page 1 of 1