Precinct Summary Report 11/18/2020 - 9:53:21 AM Field10 Election Date: 11/3/2020 EMS   Putnam County, Tennessee 2020 General Election TNPUTG20 11/3/2020   E - # Of Election Day 276 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 85 W - # Of Walk-In Early Voting 669  PUBLIC COUNT: 1030  VOTER TURNOUT: 69.41%  REGISTERED VOTERS: 1484
07-CCC - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 1,023 President and VP of the U.S.  
224 35 486 745 72.83% (R) Trump \ Pence
42 48 169 259 25.32% (D) Biden \ Harris
0 0 1 1 0.10% (I) Blankenship \ Mohr
0 0 0 0 0.00% (I) De La Fuente \ Richardson
0 0 0 0 0.00% (I) Hawkins \ Walker
8 2 5 15 1.47% (I) Jorgensen \ Cohen
0 0 0 0 0.00% (I) Kennedy \ Jarrett
0 0 0 0 0.00% (I) La Riva \ Freeman
0 0 0 0 0.00% (I) West \ Tidball
1 0 2 3 0.29% Write-In (For President)
  VOTE FOR 1        
VOTES= 978 United States Senate  
228 36 469 733 74.95% (R) Bill Hagerty
37 45 147 229 23.42% (D) Marquita Bradshaw
0 0 2 2 0.20% (I) Yomi "Fapas" Faparusi Sr.
0 0 1 1 0.10% (I) Jeffrey Alan Grunau
0 0 2 2 0.20% (I) Ronnie Henley
0 0 2 2 0.20% (I) G. Dean Hill
1 0 0 1 0.10% (I) Steven J. Hooper
0 0 1 1 0.10% (I) Aaron James
1 1 4 6 0.61% (I) Elizabeth McLeod
0 0 0 0 0.00% (I) Kacey Morgan
0 0 0 0 0.00% (I) Eric William Stansberry
0 0 1 1 0.10% Write-In
  VOTE FOR 1        
VOTES= 944 U.S. House District 6  
214 34 456 704 74.58% (R) John Rose
28 43 147 218 23.09% (D) Christopher Martin Finley
12 0 9 21 2.22% (I) Christopher B. Monday
0 0 1 1 0.11% Write-In
  VOTE FOR 1        
VOTES= 701 TN House District 42  
198 43 444 685 97.72% (R) Ryan Williams
1 3 12 16 2.28% Write-In
 
Precinct Summary Report 11/18/2020 - 9:53:21 AM 2020 General Election [Election Date: 11/3/2020] Page 1 of 1