Precinct Summary Report 11/18/2020 - 9:53:23 AM Field10 Election Date: 11/3/2020 EMS   Putnam County, Tennessee 2020 General Election TNPUTG20 11/3/2020   E - # Of Election Day 584 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 129 W - # Of Walk-In Early Voting 1151  PUBLIC COUNT: 1864  VOTER TURNOUT: 75.59%  REGISTERED VOTERS: 2466
08-PS - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 1,851 President and VP of the U.S.  
465 58 903 1426 77.04% (R) Trump \ Pence
98 68 232 398 21.50% (D) Biden \ Harris
1 0 0 1 0.05% (I) Blankenship \ Mohr
0 0 0 0 0.00% (I) De La Fuente \ Richardson
0 0 0 0 0.00% (I) Hawkins \ Walker
9 1 10 20 1.08% (I) Jorgensen \ Cohen
0 0 0 0 0.00% (I) Kennedy \ Jarrett
0 0 0 0 0.00% (I) La Riva \ Freeman
2 0 1 3 0.16% (I) West \ Tidball
2 1 0 3 0.16% Write-In (For President)
  VOTE FOR 1        
VOTES= 1,767 United States Senate  
449 53 892 1394 78.89% (R) Bill Hagerty
85 56 200 341 19.30% (D) Marquita Bradshaw
3 1 1 5 0.28% (I) Yomi "Fapas" Faparusi Sr.
0 1 0 1 0.06% (I) Jeffrey Alan Grunau
4 0 1 5 0.28% (I) Ronnie Henley
0 0 0 0 0.00% (I) G. Dean Hill
0 0 3 3 0.17% (I) Steven J. Hooper
0 2 0 2 0.11% (I) Aaron James
3 0 5 8 0.45% (I) Elizabeth McLeod
2 0 3 5 0.28% (I) Kacey Morgan
0 0 0 0 0.00% (I) Eric William Stansberry
2 0 1 3 0.17% Write-In
  VOTE FOR 1        
VOTES= 1,734 U.S. House District 6  
436 59 870 1365 78.72% (R) John Rose
88 53 190 331 19.09% (D) Christopher Martin Finley
14 0 21 35 2.02% (I) Christopher B. Monday
2 1 0 3 0.17% Write-In
  VOTE FOR 1        
VOTES= 1,365 TN House District 42  
412 76 845 1333 97.66% (R) Ryan Williams
13 6 13 32 2.34% Write-In
 
Precinct Summary Report 11/18/2020 - 9:53:23 AM 2020 General Election [Election Date: 11/3/2020] Page 1 of 1