Precinct Summary Report 11/18/2020 - 9:53:26 AM Field10 Election Date: 11/3/2020 EMS   Putnam County, Tennessee 2020 General Election TNPUTG20 11/3/2020   E - # Of Election Day 257 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 33 W - # Of Walk-In Early Voting 269  PUBLIC COUNT: 559  VOTER TURNOUT: 73.84%  REGISTERED VOTERS: 757
09-DV - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 558 President and VP of the U.S.  
193 11 188 392 70.25% (R) Trump \ Pence
56 22 79 157 28.14% (D) Biden \ Harris
1 0 0 1 0.18% (I) Blankenship \ Mohr
1 0 0 1 0.18% (I) De La Fuente \ Richardson
1 0 0 1 0.18% (I) Hawkins \ Walker
2 0 2 4 0.72% (I) Jorgensen \ Cohen
1 0 0 1 0.18% (I) Kennedy \ Jarrett
0 0 0 0 0.00% (I) La Riva \ Freeman
0 0 0 0 0.00% (I) West \ Tidball
1 0 0 1 0.18% Write-In (For President)
  VOTE FOR 1        
VOTES= 537 United States Senate  
188 14 185 387 72.07% (R) Bill Hagerty
53 16 66 135 25.14% (D) Marquita Bradshaw
0 0 0 0 0.00% (I) Yomi "Fapas" Faparusi Sr.
1 0 0 1 0.19% (I) Jeffrey Alan Grunau
1 0 2 3 0.56% (I) Ronnie Henley
0 0 0 0 0.00% (I) G. Dean Hill
1 0 1 2 0.37% (I) Steven J. Hooper
1 0 0 1 0.19% (I) Aaron James
2 1 0 3 0.56% (I) Elizabeth McLeod
0 0 3 3 0.56% (I) Kacey Morgan
1 0 0 1 0.19% (I) Eric William Stansberry
0 0 1 1 0.19% Write-In
  VOTE FOR 1        
VOTES= 519 U.S. House District 6  
182 15 178 375 72.25% (R) John Rose
47 15 69 131 25.24% (D) Christopher Martin Finley
9 1 3 13 2.50% (I) Christopher B. Monday
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 398 TN House District 42  
187 22 172 381 95.73% (R) Ryan Williams
6 0 11 17 4.27% Write-In
 
Precinct Summary Report 11/18/2020 - 9:53:26 AM 2020 General Election [Election Date: 11/3/2020] Page 1 of 1