Precinct Summary Report 11/18/2020 - 9:53:28 AM Field10 Election Date: 11/3/2020 EMS   Putnam County, Tennessee 2020 General Election TNPUTG20 11/3/2020   E - # Of Election Day 670 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 220 W - # Of Walk-In Early Voting 1658  PUBLIC COUNT: 2548  VOTER TURNOUT: 64.62%  REGISTERED VOTERS: 3943
10-CC - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 2,537 President and VP of the U.S.  
450 107 1068 1625 64.05% (R) Trump \ Pence
182 108 544 834 32.87% (D) Biden \ Harris
4 1 1 6 0.24% (I) Blankenship \ Mohr
1 0 1 2 0.08% (I) De La Fuente \ Richardson
2 1 3 6 0.24% (I) Hawkins \ Walker
21 1 29 51 2.01% (I) Jorgensen \ Cohen
1 0 2 3 0.12% (I) Kennedy \ Jarrett
1 0 0 1 0.04% (I) La Riva \ Freeman
3 0 1 4 0.16% (I) West \ Tidball
4 0 1 5 0.20% Write-In (For President)
  VOTE FOR 1        
VOTES= 2,405 United States Senate  
438 107 1030 1575 65.49% (R) Bill Hagerty
168 93 491 752 31.27% (D) Marquita Bradshaw
9 1 10 20 0.83% (I) Yomi "Fapas" Faparusi Sr.
4 0 4 8 0.33% (I) Jeffrey Alan Grunau
3 0 5 8 0.33% (I) Ronnie Henley
2 0 3 5 0.21% (I) G. Dean Hill
1 0 5 6 0.25% (I) Steven J. Hooper
1 0 3 4 0.17% (I) Aaron James
4 1 7 12 0.50% (I) Elizabeth McLeod
5 0 4 9 0.37% (I) Kacey Morgan
1 0 4 5 0.21% (I) Eric William Stansberry
0 0 1 1 0.04% Write-In
  VOTE FOR 1        
VOTES= 2,351 U.S. House District 6  
418 105 990 1513 64.36% (R) John Rose
159 98 497 754 32.07% (D) Christopher Martin Finley
38 0 44 82 3.49% (I) Christopher B. Monday
0 0 2 2 0.09% Write-In
  VOTE FOR 1        
VOTES= 1,625 TN House District 42  
394 127 1033 1554 95.63% (R) Ryan Williams
12 10 49 71 4.37% Write-In
 
Precinct Summary Report 11/18/2020 - 9:53:28 AM 2020 General Election [Election Date: 11/3/2020] Page 1 of 1