Precinct Summary Report 11/18/2020 - 9:53:30 AM Field10 Election Date: 11/3/2020 EMS   Putnam County, Tennessee 2020 General Election TNPUTG20 11/3/2020   E - # Of Election Day 633 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 181 W - # Of Walk-In Early Voting 1536  PUBLIC COUNT: 2350  VOTER TURNOUT: 74.09%  REGISTERED VOTERS: 3172
11-BF - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 2,343 President and VP of the U.S.  
493 83 1095 1671 71.32% (R) Trump \ Pence
109 97 416 622 26.55% (D) Biden \ Harris
1 0 2 3 0.13% (I) Blankenship \ Mohr
0 0 0 0 0.00% (I) De La Fuente \ Richardson
0 0 2 2 0.09% (I) Hawkins \ Walker
17 1 12 30 1.28% (I) Jorgensen \ Cohen
0 0 0 0 0.00% (I) Kennedy \ Jarrett
0 0 1 1 0.04% (I) La Riva \ Freeman
3 0 2 5 0.21% (I) West \ Tidball
9 0 0 9 0.38% Write-In (For President)
  VOTE FOR 1        
VOTES= 2,240 United States Senate  
493 84 1048 1625 72.54% (R) Bill Hagerty
103 84 375 562 25.09% (D) Marquita Bradshaw
3 2 5 10 0.45% (I) Yomi "Fapas" Faparusi Sr.
1 0 0 1 0.04% (I) Jeffrey Alan Grunau
2 0 14 16 0.71% (I) Ronnie Henley
0 0 2 2 0.09% (I) G. Dean Hill
0 2 5 7 0.31% (I) Steven J. Hooper
0 0 0 0 0.00% (I) Aaron James
3 1 4 8 0.36% (I) Elizabeth McLeod
3 0 4 7 0.31% (I) Kacey Morgan
0 0 1 1 0.04% (I) Eric William Stansberry
0 0 1 1 0.04% Write-In
  VOTE FOR 1        
VOTES= 2,191 U.S. House District 6  
479 85 1044 1608 73.39% (R) John Rose
99 79 353 531 24.24% (D) Christopher Martin Finley
14 5 28 47 2.15% (I) Christopher B. Monday
2 0 3 5 0.23% Write-In
  VOTE FOR 1        
VOTES= 1,611 TN House District 42  
439 93 1034 1566 97.21% (R) Ryan Williams
5 5 35 45 2.79% Write-In
 
Precinct Summary Report 11/18/2020 - 9:53:30 AM 2020 General Election [Election Date: 11/3/2020] Page 1 of 1