Precinct Summary Report 11/18/2020 - 9:53:32 AM Field10 Election Date: 11/3/2020 EMS   Putnam County, Tennessee 2020 General Election TNPUTG20 11/3/2020   E - # Of Election Day 503 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 40 W - # Of Walk-In Early Voting 509  PUBLIC COUNT: 1052  VOTER TURNOUT: 75.04%  REGISTERED VOTERS: 1402
12-TO - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 1,048 President and VP of the U.S.  
433 30 406 869 82.92% (R) Trump \ Pence
61 10 96 167 15.94% (D) Biden \ Harris
0 0 1 1 0.10% (I) Blankenship \ Mohr
0 0 0 0 0.00% (I) De La Fuente \ Richardson
1 0 0 1 0.10% (I) Hawkins \ Walker
4 0 4 8 0.76% (I) Jorgensen \ Cohen
1 0 0 1 0.10% (I) Kennedy \ Jarrett
0 0 0 0 0.00% (I) La Riva \ Freeman
0 0 0 0 0.00% (I) West \ Tidball
1 0 0 1 0.10% Write-In (For President)
  VOTE FOR 1        
VOTES= 994 United States Senate  
413 30 388 831 83.60% (R) Bill Hagerty
51 10 91 152 15.29% (D) Marquita Bradshaw
0 0 1 1 0.10% (I) Yomi "Fapas" Faparusi Sr.
0 0 0 0 0.00% (I) Jeffrey Alan Grunau
1 0 3 4 0.40% (I) Ronnie Henley
0 0 0 0 0.00% (I) G. Dean Hill
2 0 1 3 0.30% (I) Steven J. Hooper
0 0 1 1 0.10% (I) Aaron James
0 0 1 1 0.10% (I) Elizabeth McLeod
1 0 0 1 0.10% (I) Kacey Morgan
0 0 0 0 0.00% (I) Eric William Stansberry
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 952 U.S. House District 6  
380 29 376 785 82.46% (R) John Rose
52 10 85 147 15.44% (D) Christopher Martin Finley
8 0 12 20 2.10% (I) Christopher B. Monday
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 750 TN House District 42  
349 27 361 737 98.27% (R) Ryan Williams
5 0 8 13 1.73% Write-In
 
Precinct Summary Report 11/18/2020 - 9:53:32 AM 2020 General Election [Election Date: 11/3/2020] Page 1 of 1