Precinct Summary Report 11/18/2020 - 9:53:34 AM Field10 Election Date: 11/3/2020 EMS   Putnam County, Tennessee 2020 General Election TNPUTG20 11/3/2020   E - # Of Election Day 358 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 45 W - # Of Walk-In Early Voting 237  PUBLIC COUNT: 640  VOTER TURNOUT: 75.12%  REGISTERED VOTERS: 852
13-BOMA - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 637 President and VP of the U.S.  
287 21 185 493 77.39% (R) Trump \ Pence
69 20 46 135 21.19% (D) Biden \ Harris
0 0 0 0 0.00% (I) Blankenship \ Mohr
0 0 0 0 0.00% (I) De La Fuente \ Richardson
0 0 0 0 0.00% (I) Hawkins \ Walker
1 0 4 5 0.78% (I) Jorgensen \ Cohen
0 0 0 0 0.00% (I) Kennedy \ Jarrett
0 1 0 1 0.16% (I) La Riva \ Freeman
0 0 0 0 0.00% (I) West \ Tidball
0 2 1 3 0.47% Write-In (For President)
  VOTE FOR 1        
VOTES= 600 United States Senate  
277 22 169 468 78.00% (R) Bill Hagerty
54 17 47 118 19.67% (D) Marquita Bradshaw
2 0 0 2 0.33% (I) Yomi "Fapas" Faparusi Sr.
2 0 0 2 0.33% (I) Jeffrey Alan Grunau
1 0 2 3 0.50% (I) Ronnie Henley
0 0 0 0 0.00% (I) G. Dean Hill
2 0 2 4 0.67% (I) Steven J. Hooper
0 0 0 0 0.00% (I) Aaron James
2 0 1 3 0.50% (I) Elizabeth McLeod
0 0 0 0 0.00% (I) Kacey Morgan
0 0 0 0 0.00% (I) Eric William Stansberry
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 584 U.S. House District 6  
268 21 175 464 79.45% (R) John Rose
48 13 40 101 17.29% (D) Christopher Martin Finley
10 0 8 18 3.08% (I) Christopher B. Monday
1 0 0 1 0.17% Write-In
  VOTE FOR 1        
VOTES= 426 TN House District 42  
229 20 172 421 98.83% (R) Ryan Williams
2 1 2 5 1.17% Write-In
 
Precinct Summary Report 11/18/2020 - 9:53:34 AM 2020 General Election [Election Date: 11/3/2020] Page 1 of 1