Precinct Summary Report 11/18/2020 - 9:53:37 AM Field10 Election Date: 11/3/2020 EMS   Putnam County, Tennessee 2020 General Election TNPUTG20 11/3/2020   E - # Of Election Day 126 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 11 W - # Of Walk-In Early Voting 58  PUBLIC COUNT: 195  VOTER TURNOUT: 78.00%  REGISTERED VOTERS: 250
14-BV - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 195 President and VP of the U.S.  
115 7 44 166 85.13% (R) Trump \ Pence
11 4 13 28 14.36% (D) Biden \ Harris
0 0 0 0 0.00% (I) Blankenship \ Mohr
0 0 0 0 0.00% (I) De La Fuente \ Richardson
0 0 0 0 0.00% (I) Hawkins \ Walker
0 0 1 1 0.51% (I) Jorgensen \ Cohen
0 0 0 0 0.00% (I) Kennedy \ Jarrett
0 0 0 0 0.00% (I) La Riva \ Freeman
0 0 0 0 0.00% (I) West \ Tidball
0 0 0 0 0.00% Write-In (For President)
  VOTE FOR 1        
VOTES= 189 United States Senate  
110 7 42 159 84.13% (R) Bill Hagerty
12 4 11 27 14.29% (D) Marquita Bradshaw
0 0 1 1 0.53% (I) Yomi "Fapas" Faparusi Sr.
0 0 0 0 0.00% (I) Jeffrey Alan Grunau
0 0 0 0 0.00% (I) Ronnie Henley
0 0 0 0 0.00% (I) G. Dean Hill
0 0 0 0 0.00% (I) Steven J. Hooper
0 0 0 0 0.00% (I) Aaron James
0 0 1 1 0.53% (I) Elizabeth McLeod
0 0 0 0 0.00% (I) Kacey Morgan
0 0 0 0 0.00% (I) Eric William Stansberry
1 0 0 1 0.53% Write-In
  VOTE FOR 1        
VOTES= 188 U.S. House District 6  
110 6 42 158 84.04% (R) John Rose
11 4 11 26 13.83% (D) Christopher Martin Finley
2 0 2 4 2.13% (I) Christopher B. Monday
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 144 TN House District 42  
92 7 44 143 99.31% (R) Ryan Williams
0 0 1 1 0.69% Write-In
 
Precinct Summary Report 11/18/2020 - 9:53:37 AM 2020 General Election [Election Date: 11/3/2020] Page 1 of 1