Precinct Summary Report 11/18/2020 - 9:53:38 AM Field10 Election Date: 11/3/2020 EMS   Putnam County, Tennessee 2020 General Election TNPUTG20 11/3/2020   E - # Of Election Day 940 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 113 W - # Of Walk-In Early Voting 1108  PUBLIC COUNT: 2161  VOTER TURNOUT: 70.30%  REGISTERED VOTERS: 3074
15-UPP - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 2,154 President and VP of the U.S.  
784 46 895 1725 80.08% (R) Trump \ Pence
139 66 196 401 18.62% (D) Biden \ Harris
1 0 0 1 0.05% (I) Blankenship \ Mohr
0 0 0 0 0.00% (I) De La Fuente \ Richardson
2 0 2 4 0.19% (I) Hawkins \ Walker
8 0 7 15 0.70% (I) Jorgensen \ Cohen
1 0 0 1 0.05% (I) Kennedy \ Jarrett
1 0 0 1 0.05% (I) La Riva \ Freeman
1 0 1 2 0.09% (I) West \ Tidball
1 0 3 4 0.19% Write-In (For President)
  VOTE FOR 1        
VOTES= 2,051 United States Senate  
751 46 846 1643 80.11% (R) Bill Hagerty
127 62 174 363 17.70% (D) Marquita Bradshaw
3 0 3 6 0.29% (I) Yomi "Fapas" Faparusi Sr.
4 0 0 4 0.20% (I) Jeffrey Alan Grunau
4 1 7 12 0.59% (I) Ronnie Henley
0 0 0 0 0.00% (I) G. Dean Hill
2 0 3 5 0.24% (I) Steven J. Hooper
0 0 0 0 0.00% (I) Aaron James
3 1 3 7 0.34% (I) Elizabeth McLeod
2 0 6 8 0.39% (I) Kacey Morgan
1 0 2 3 0.15% (I) Eric William Stansberry
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 2,002 U.S. House District 6  
718 48 825 1591 79.47% (R) John Rose
124 62 171 357 17.83% (D) Christopher Martin Finley
31 2 21 54 2.70% (I) Christopher B. Monday
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 1,491 TN House District 42  
640 59 762 1461 97.99% (R) Ryan Williams
11 0 19 30 2.01% Write-In
 
Precinct Summary Report 11/18/2020 - 9:53:38 AM 2020 General Election [Election Date: 11/3/2020] Page 1 of 1