Precinct Summary Report 11/18/2020 - 9:53:42 AM Field10 Election Date: 11/3/2020 EMS   Putnam County, Tennessee 2020 General Election TNPUTG20 11/3/2020   E - # Of Election Day 842 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 154 W - # Of Walk-In Early Voting 1748  PUBLIC COUNT: 2744  VOTER TURNOUT: 73.00%  REGISTERED VOTERS: 3759
16-DS - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 2,728 President and VP of the U.S.  
678 73 1337 2088 76.54% (R) Trump \ Pence
134 77 373 584 21.41% (D) Biden \ Harris
2 0 2 4 0.15% (I) Blankenship \ Mohr
2 0 2 4 0.15% (I) De La Fuente \ Richardson
2 1 3 6 0.22% (I) Hawkins \ Walker
15 1 16 32 1.17% (I) Jorgensen \ Cohen
0 0 1 1 0.04% (I) Kennedy \ Jarrett
0 0 0 0 0.00% (I) La Riva \ Freeman
3 0 1 4 0.15% (I) West \ Tidball
1 1 3 5 0.18% Write-In (For President)
  VOTE FOR 1        
VOTES= 2,605 United States Senate  
646 74 1290 2010 77.16% (R) Bill Hagerty
119 72 325 516 19.81% (D) Marquita Bradshaw
9 0 5 14 0.54% (I) Yomi "Fapas" Faparusi Sr.
0 0 3 3 0.12% (I) Jeffrey Alan Grunau
3 1 6 10 0.38% (I) Ronnie Henley
1 0 6 7 0.27% (I) G. Dean Hill
4 0 5 9 0.35% (I) Steven J. Hooper
2 0 2 4 0.15% (I) Aaron James
5 0 10 15 0.58% (I) Elizabeth McLeod
6 0 3 9 0.35% (I) Kacey Morgan
3 0 1 4 0.15% (I) Eric William Stansberry
3 0 1 4 0.15% Write-In
  VOTE FOR 1        
VOTES= 2,535 U.S. House District 6  
629 70 1254 1953 77.04% (R) John Rose
126 68 327 521 20.55% (D) Christopher Martin Finley
31 0 30 61 2.41% (I) Christopher B. Monday
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 1,933 TN House District 42  
571 85 1231 1887 97.62% (R) Ryan Williams
11 6 29 46 2.38% Write-In
 
Precinct Summary Report 11/18/2020 - 9:53:42 AM 2020 General Election [Election Date: 11/3/2020] Page 1 of 1