Precinct Summary Report 11/18/2020 - 9:53:43 AM Field10 Election Date: 11/3/2020 EMS   Putnam County, Tennessee 2020 General Election TNPUTG20 11/3/2020   E - # Of Election Day 481 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 89 W - # Of Walk-In Early Voting 841  PUBLIC COUNT: 1411  VOTER TURNOUT: 66.81%  REGISTERED VOTERS: 2112
17-PAV - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 1,406 President and VP of the U.S.  
387 41 623 1051 74.75% (R) Trump \ Pence
76 43 206 325 23.12% (D) Biden \ Harris
1 1 0 2 0.14% (I) Blankenship \ Mohr
0 0 0 0 0.00% (I) De La Fuente \ Richardson
3 1 1 5 0.36% (I) Hawkins \ Walker
6 1 10 17 1.21% (I) Jorgensen \ Cohen
0 0 0 0 0.00% (I) Kennedy \ Jarrett
0 0 0 0 0.00% (I) La Riva \ Freeman
3 0 0 3 0.21% (I) West \ Tidball
2 1 0 3 0.21% Write-In (For President)
  VOTE FOR 1        
VOTES= 1,335 United States Senate  
371 45 589 1005 75.28% (R) Bill Hagerty
65 39 184 288 21.57% (D) Marquita Bradshaw
7 0 2 9 0.67% (I) Yomi "Fapas" Faparusi Sr.
1 0 0 1 0.07% (I) Jeffrey Alan Grunau
4 1 3 8 0.60% (I) Ronnie Henley
0 0 1 1 0.07% (I) G. Dean Hill
3 0 2 5 0.37% (I) Steven J. Hooper
0 0 2 2 0.15% (I) Aaron James
0 0 5 5 0.37% (I) Elizabeth McLeod
4 0 5 9 0.67% (I) Kacey Morgan
1 0 1 2 0.15% (I) Eric William Stansberry
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 1,299 U.S. House District 6  
368 39 582 989 76.14% (R) John Rose
58 36 175 269 20.71% (D) Christopher Martin Finley
20 3 17 40 3.08% (I) Christopher B. Monday
0 0 1 1 0.08% Write-In
  VOTE FOR 1        
VOTES= 965 TN House District 42  
325 49 575 949 98.34% (R) Ryan Williams
2 0 14 16 1.66% Write-In
 
Precinct Summary Report 11/18/2020 - 9:53:43 AM 2020 General Election [Election Date: 11/3/2020] Page 1 of 1