Precinct Summary Report 11/18/2020 - 9:53:45 AM Field10 Election Date: 11/3/2020 EMS   Putnam County, Tennessee 2020 General Election TNPUTG20 11/3/2020   E - # Of Election Day 406 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 91 W - # Of Walk-In Early Voting 637  PUBLIC COUNT: 1134  VOTER TURNOUT: 61.70%  REGISTERED VOTERS: 1838
18-SYC - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 1,129 President and VP of the U.S.  
251 34 358 643 56.95% (R) Trump \ Pence
137 56 258 451 39.95% (D) Biden \ Harris
0 0 2 2 0.18% (I) Blankenship \ Mohr
0 0 1 1 0.09% (I) De La Fuente \ Richardson
1 0 2 3 0.27% (I) Hawkins \ Walker
11 1 8 20 1.77% (I) Jorgensen \ Cohen
0 0 0 0 0.00% (I) Kennedy \ Jarrett
0 0 0 0 0.00% (I) La Riva \ Freeman
1 0 1 2 0.18% (I) West \ Tidball
4 0 3 7 0.62% Write-In (For President)
  VOTE FOR 1        
VOTES= 1,077 United States Senate  
234 36 350 620 57.57% (R) Bill Hagerty
122 51 244 417 38.72% (D) Marquita Bradshaw
2 0 4 6 0.56% (I) Yomi "Fapas" Faparusi Sr.
1 0 0 1 0.09% (I) Jeffrey Alan Grunau
2 0 2 4 0.37% (I) Ronnie Henley
1 0 1 2 0.19% (I) G. Dean Hill
1 1 2 4 0.37% (I) Steven J. Hooper
2 1 0 3 0.28% (I) Aaron James
5 1 3 9 0.84% (I) Elizabeth McLeod
5 0 4 9 0.84% (I) Kacey Morgan
1 0 1 2 0.19% (I) Eric William Stansberry
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 1,050 U.S. House District 6  
221 34 336 591 56.29% (R) John Rose
124 51 240 415 39.52% (D) Christopher Martin Finley
22 0 21 43 4.10% (I) Christopher B. Monday
0 0 1 1 0.10% Write-In
  VOTE FOR 1        
VOTES= 662 TN House District 42  
216 47 369 632 95.47% (R) Ryan Williams
12 6 12 30 4.53% Write-In
 
Precinct Summary Report 11/18/2020 - 9:53:45 AM 2020 General Election [Election Date: 11/3/2020] Page 1 of 1