Precinct Summary Report 11/18/2020 - 9:53:47 AM Field10 Election Date: 11/3/2020 EMS   Putnam County, Tennessee 2020 General Election TNPUTG20 11/3/2020   E - # Of Election Day 835 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 114 W - # Of Walk-In Early Voting 853  PUBLIC COUNT: 1802  VOTER TURNOUT: 76.45%  REGISTERED VOTERS: 2357
19-BANG - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 1,796 President and VP of the U.S.  
675 50 652 1377 76.67% (R) Trump \ Pence
130 63 192 385 21.44% (D) Biden \ Harris
1 0 0 1 0.06% (I) Blankenship \ Mohr
0 0 0 0 0.00% (I) De La Fuente \ Richardson
0 0 0 0 0.00% (I) Hawkins \ Walker
15 1 7 23 1.28% (I) Jorgensen \ Cohen
0 0 0 0 0.00% (I) Kennedy \ Jarrett
0 0 0 0 0.00% (I) La Riva \ Freeman
3 0 1 4 0.22% (I) West \ Tidball
5 0 1 6 0.33% Write-In (For President)
  VOTE FOR 1        
VOTES= 1,731 United States Senate  
658 46 639 1343 77.59% (R) Bill Hagerty
118 59 170 347 20.05% (D) Marquita Bradshaw
3 1 2 6 0.35% (I) Yomi "Fapas" Faparusi Sr.
2 0 0 2 0.12% (I) Jeffrey Alan Grunau
2 0 2 4 0.23% (I) Ronnie Henley
4 0 2 6 0.35% (I) G. Dean Hill
2 0 5 7 0.40% (I) Steven J. Hooper
1 1 1 3 0.17% (I) Aaron James
4 0 2 6 0.35% (I) Elizabeth McLeod
5 0 0 5 0.29% (I) Kacey Morgan
1 0 1 2 0.12% (I) Eric William Stansberry
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 1,683 U.S. House District 6  
624 50 622 1296 77.01% (R) John Rose
121 51 168 340 20.20% (D) Christopher Martin Finley
28 4 14 46 2.73% (I) Christopher B. Monday
1 0 0 1 0.06% Write-In
  VOTE FOR 1        
VOTES= 1,283 TN House District 42  
592 55 603 1250 97.43% (R) Ryan Williams
12 4 17 33 2.57% Write-In
 
Precinct Summary Report 11/18/2020 - 9:53:47 AM 2020 General Election [Election Date: 11/3/2020] Page 1 of 1