Precinct Summary Report 11/18/2020 - 9:53:49 AM Field10 Election Date: 11/3/2020 EMS   Putnam County, Tennessee 2020 General Election TNPUTG20 11/3/2020   E - # Of Election Day 456 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 125 W - # Of Walk-In Early Voting 861  PUBLIC COUNT: 1442  VOTER TURNOUT: 68.80%  REGISTERED VOTERS: 2096
20-CHS - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 1,437 President and VP of the U.S.  
330 51 590 971 67.57% (R) Trump \ Pence
111 73 254 438 30.48% (D) Biden \ Harris
2 0 2 4 0.28% (I) Blankenship \ Mohr
0 0 1 1 0.07% (I) De La Fuente \ Richardson
0 0 1 1 0.07% (I) Hawkins \ Walker
9 0 8 17 1.18% (I) Jorgensen \ Cohen
0 0 1 1 0.07% (I) Kennedy \ Jarrett
0 0 0 0 0.00% (I) La Riva \ Freeman
1 0 0 1 0.07% (I) West \ Tidball
0 0 3 3 0.21% Write-In (For President)
  VOTE FOR 1        
VOTES= 1,373 United States Senate  
311 50 570 931 67.81% (R) Bill Hagerty
108 69 240 417 30.37% (D) Marquita Bradshaw
0 0 1 1 0.07% (I) Yomi "Fapas" Faparusi Sr.
0 0 0 0 0.00% (I) Jeffrey Alan Grunau
2 0 4 6 0.44% (I) Ronnie Henley
1 0 1 2 0.15% (I) G. Dean Hill
0 0 2 2 0.15% (I) Steven J. Hooper
2 0 1 3 0.22% (I) Aaron James
4 0 1 5 0.36% (I) Elizabeth McLeod
0 0 1 1 0.07% (I) Kacey Morgan
0 0 3 3 0.22% (I) Eric William Stansberry
1 0 1 2 0.15% Write-In
  VOTE FOR 1        
VOTES= 1,349 U.S. House District 6  
321 48 556 925 68.57% (R) John Rose
87 66 230 383 28.39% (D) Christopher Martin Finley
19 0 21 40 2.97% (I) Christopher B. Monday
1 0 0 1 0.07% Write-In
  VOTE FOR 1        
VOTES= 970 TN House District 42  
322 58 554 934 96.29% (R) Ryan Williams
9 7 20 36 3.71% Write-In
  VOTE FOR 1        
VOTES= 22 Referendum  
4 3 10 17 77.27% For Legal Sale
1 0 4 5 22.73% Against Legal Sale
 
Precinct Summary Report 11/18/2020 - 9:53:49 AM 2020 General Election [Election Date: 11/3/2020] Page 1 of 1