Precinct Summary Report 11/18/2020 - 9:53:51 AM Field10 Election Date: 11/3/2020 EMS   Putnam County, Tennessee 2020 General Election TNPUTG20 11/3/2020   E - # Of Election Day 687 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 148 W - # Of Walk-In Early Voting 1119  PUBLIC COUNT: 1954  VOTER TURNOUT: 73.60%  REGISTERED VOTERS: 2655
21-ALI - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 1,948 President and VP of the U.S.  
523 64 736 1323 67.92% (R) Trump \ Pence
150 78 356 584 29.98% (D) Biden \ Harris
0 3 1 4 0.21% (I) Blankenship \ Mohr
0 0 2 2 0.10% (I) De La Fuente \ Richardson
2 0 9 11 0.56% (I) Hawkins \ Walker
9 0 12 21 1.08% (I) Jorgensen \ Cohen
0 0 1 1 0.05% (I) Kennedy \ Jarrett
1 0 0 1 0.05% (I) La Riva \ Freeman
1 0 0 1 0.05% (I) West \ Tidball
0 0 0 0 0.00% Write-In (For President)
  VOTE FOR 1        
VOTES= 1,843 United States Senate  
503 63 706 1272 69.02% (R) Bill Hagerty
128 73 322 523 28.38% (D) Marquita Bradshaw
3 0 4 7 0.38% (I) Yomi "Fapas" Faparusi Sr.
1 0 2 3 0.16% (I) Jeffrey Alan Grunau
2 0 1 3 0.16% (I) Ronnie Henley
2 2 1 5 0.27% (I) G. Dean Hill
2 0 5 7 0.38% (I) Steven J. Hooper
0 0 1 1 0.05% (I) Aaron James
6 2 4 12 0.65% (I) Elizabeth McLeod
2 0 3 5 0.27% (I) Kacey Morgan
1 0 2 3 0.16% (I) Eric William Stansberry
1 0 1 2 0.11% Write-In
  VOTE FOR 1        
VOTES= 1,805 U.S. House District 6  
479 64 694 1237 68.53% (R) John Rose
122 69 319 510 28.25% (D) Christopher Martin Finley
25 6 27 58 3.21% (I) Christopher B. Monday
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 1,291 TN House District 42  
461 86 691 1238 95.89% (R) Ryan Williams
18 5 30 53 4.11% Write-In
  VOTE FOR 1        
VOTES= 1,855 Referendum  
421 68 698 1187 63.99% For Legal Sale
240 66 362 668 36.01% Against Legal Sale
 
Precinct Summary Report 11/18/2020 - 9:53:51 AM 2020 General Election [Election Date: 11/3/2020] Page 1 of 1