Precinct Summary Report 11/18/2020 - 9:53:53 AM Field10 Election Date: 11/3/2020 EMS   Putnam County, Tennessee 2020 General Election TNPUTG20 11/3/2020   E - # Of Election Day 519 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 97 W - # Of Walk-In Early Voting 882  PUBLIC COUNT: 1498  VOTER TURNOUT: 77.70%  REGISTERED VOTERS: 1928
22-ALO - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 1,489 President and VP of the U.S.  
433 44 712 1189 79.85% (R) Trump \ Pence
71 47 153 271 18.20% (D) Biden \ Harris
2 0 0 2 0.13% (I) Blankenship \ Mohr
0 0 1 1 0.07% (I) De La Fuente \ Richardson
1 1 0 2 0.13% (I) Hawkins \ Walker
8 3 6 17 1.14% (I) Jorgensen \ Cohen
0 0 0 0 0.00% (I) Kennedy \ Jarrett
0 0 0 0 0.00% (I) La Riva \ Freeman
2 0 2 4 0.27% (I) West \ Tidball
0 0 3 3 0.20% Write-In (For President)
  VOTE FOR 1        
VOTES= 1,452 United States Senate  
423 48 703 1174 80.85% (R) Bill Hagerty
62 44 139 245 16.87% (D) Marquita Bradshaw
3 0 3 6 0.41% (I) Yomi "Fapas" Faparusi Sr.
0 0 1 1 0.07% (I) Jeffrey Alan Grunau
1 0 4 5 0.34% (I) Ronnie Henley
0 0 0 0 0.00% (I) G. Dean Hill
2 0 1 3 0.21% (I) Steven J. Hooper
2 0 1 3 0.21% (I) Aaron James
5 0 1 6 0.41% (I) Elizabeth McLeod
2 2 3 7 0.48% (I) Kacey Morgan
1 0 0 1 0.07% (I) Eric William Stansberry
1 0 0 1 0.07% Write-In
  VOTE FOR 1        
VOTES= 1,408 U.S. House District 6  
413 45 688 1146 81.39% (R) John Rose
59 44 134 237 16.83% (D) Christopher Martin Finley
13 0 11 24 1.70% (I) Christopher B. Monday
1 0 0 1 0.07% Write-In
  VOTE FOR 1        
VOTES= 1,156 TN House District 42  
387 44 688 1119 96.80% (R) Ryan Williams
10 5 22 37 3.20% Write-In
 
Precinct Summary Report 11/18/2020 - 9:53:53 AM 2020 General Election [Election Date: 11/3/2020] Page 1 of 1