Putnam County Election Results March 5, 2024

Election Summary Report

ElectionSummary
Election Summary Report 3/18/2024 - 10:38:52 AM Field11 Election Date: 3/5/2024 EMS   Putnam County, Tennessee 2024 Presidential Preference Primary TNPUTPP4 3/5/2024   E- # OF Election Day 5487 NUMBER OF PRECINCTS: 18 A- # OF Paper Absentee 252 # OF PRECINCTS REPORTED: 18 2369 W- # OF Walk-In Early Voting # OF PRECINCTS NOT REPORTED: 0  PUBLIC COUNT: 8108 # OF PRECINCTS INCOMPLETE: 0  VOTER TURNOUT: 16.33% # OF EQUIPMENT PROGRAMMED: 90  REGISTERED VOTERS: 49646 # OF EQUIPMENT REPORTED: 90
- - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - E A W TOTAL %      
VOTE FOR 1         VOTES= 6,989 (R) Presidential Candidates
9 1 3 13 0.19% Ryan Binkley
12 2 3 17 0.24% Chris Christie
61 3 29 93 1.33% Ron DeSantis
762 30 335 1127 16.13% Nikki Haley
2 0 0 2 0.03% Asa Hutchinson
7 1 1 9 0.13% Vivek Ramaswamy
1 0 0 1 0.01% David Stuckenberg
4091 138 1448 5677 81.23% Donald J. Trump
22 0 10 32 0.46% Uncommitted
15 1 2 18 0.26% Write-In
 
VOTE FOR 1         VOTES= 1,082 (D) Presidential Candidates
427 68 492 987 91.22% Joseph R. Biden
44 4 22 70 6.47% Uncommitted
19 2 4 25 2.31% Write-In
 
VOTE FOR 14         VOTES= 70,063 (R) Delegates At-Large
233 6 98 337 0.48% (RD) Charles E. Allen Jr.
146 0 57 203 0.29% (RD) Tina Benkiser
184 2 67 253 0.36% (RD) Mary Kate Brown
147 3 54 204 0.29% (RD) Derrick Calcote
205 1 84 290 0.41% (RD) Bill Campbell
144 2 57 203 0.29% (RD) Charlie Cato
162 3 70 235 0.34% (RD) Teresa Dix
176 2 69 247 0.35% (RD) Jason Emert
180 1 69 250 0.36% (RD) Brad Grantham
204 5 78 287 0.41% (RD) Forrest B. Hutchinson
193 2 88 283 0.40% (RD) Marilyn Hutchinson
161 1 67 229 0.33% (RD) Sherri P. Lee
160 2 63 225 0.32% (RD) Sondra Morris
158 2 58 218 0.31% (RD) Monica Mountain
97 1 38 136 0.19% (RD) Layne Provine
200 4 72 276 0.39% (RD) John R Roberts
144 3 51 198 0.28% (RD) Scott Smith
124 4 43 171 0.24% (RD) Billy J. Stokes
131 2 39 172 0.25% (RD) Chad Story
162 0 42 204 0.29% (RD) Chris Walker
584 13 260 857 1.22% (NH) Debra Maggart Breske
597 14 267 878 1.25% (NH) Todd R. Cruse
586 14 261 861 1.23% (NH) Kevin Desmond
606 14 274 894 1.28% (NH) Jane G. Ferrell
602 17 259 878 1.25% (NH) Sandi Figg
507 15 231 753 1.07% (NH) Mason Foley
517 17 229 763 1.09% (NH) Michael Fulbright
543 18 230 791 1.13% (NH) Betsy Funk
497 17 226 740 1.06% (NH) Samuel Funk
505 14 226 745 1.06% (NH) Preston George
534 18 234 786 1.12% (NH) Cheryl S. Harvey
490 16 221 727 1.04% (NH) Eric Joe Mayo
474 19 221 714 1.02% (NH) Jonathan Merkh
428 16 206 650 0.93% (NH) Don Alan Miller
220 13 98 331 0.47% (NH) Emily Pearse
105 9 52 166 0.24% (NH) James C. Phillips, Jr.
108 7 53 168 0.24% (NH) Archie Pierce
113 10 51 174 0.25% (NH) Neil Rader
104 5 42 151 0.22% (NH) Paul Van Hoesen
124 8 52 184 0.26% (NH) Bill Young
2100 54 771 2925 4.17% (DT) Sharon B. Anderson
2014 30 734 2778 3.97% (DT) Abigail Arpin
2070 50 765 2885 4.12% (DT) Julia Atchley-Pace
2249 38 825 3112 4.44% (DT) Kelly Barger
2352 52 851 3255 4.65% (DT) Dennis H. Beavers
2042 33 735 2810 4.01% (DT) Marilyn Betz
2582 61 920 3563 5.09% (DT) Chad Blackburn
2303 45 809 3157 4.51% (DT) Max Bonner
2288 51 822 3161 4.51% (DT) Barbara Boswell
2296 47 815 3158 4.51% (DT) Calvin Rogers Clayton
2177 36 793 3006 4.29% (DT) Jaclyn Colbeth
2091 35 764 2890 4.12% (DT) Mya Conrad
2118 50 780 2948 4.21% (DT) Gloria A. Giorno
2168 52 771 2991 4.27% (DT) Steven Tyler Giorno
1126 43 400 1569 2.24% (DT) Lucas Heaton
820 47 265 1132 1.62% (DT) Zachary Lambert
415 21 146 582 0.83% (DT) Robbyn Maylott
580 34 232 846 1.21% (DT) Charlotte Myers
693 45 247 985 1.41% (DT) Stephanie Nash
520 24 192 736 1.05% (DT) Terri Nicholson
1444 70 548 2062 2.94% (DT) John Rose
410 29 137 576 0.82% (DT) Harrison Vinett
803 58 288 1149 1.64% (DT) Rick Williams
512 31 213 756 1.08% (DT) Patricia Woodard
72 13 33 118 0.17% (U) Lisa Ann Flowers
27 2 9 38 0.05% (U) Dia Hart
8 0 1 9 0.01% Write-In
4 1 0 5 0.01% Write-In
4 0 0 4 0.01% Write-In
4 0 0 4 0.01% Write-In
5 0 0 5 0.01% Write-In
3 0 0 3 0.00% Write-In
2 0 0 2 0.00% Write-In
2 0 0 2 0.00% Write-In
3 0 0 3 0.00% Write-In
1 0 0 1 0.00% Write-In
1 0 0 1 0.00% Write-In
1 0 0 1 0.00% Write-In
1 0 0 1 0.00% Write-In
2 0 0 2 0.00% Write-In
 
VOTE FOR 3         VOTES= 14,790 (R) Delegates 6th District
70 5 30 105 0.71% (RD) Mary Andersen
59 0 22 81 0.55% (RD) Paige Brown
70 2 26 98 0.66% (RD) Brock Hill
50 2 13 65 0.44% (RD) Richard Murphy
55 1 13 69 0.47% (RD) Luke Tinsley
235 11 117 363 2.45% (NH) Stanley Bertch
366 8 179 553 3.74% (NH) Jeff Coker
495 16 212 723 4.89% (NH) Kristy Freewalt
267 14 124 405 2.74% (NH) Nicholas IVey
287 16 108 411 2.78% (NH) Randy Stamps
1151 16 408 1575 10.65% (DT) Laura Baigert
1856 40 646 2542 17.19% (DT) Mike Callahan
1494 31 565 2090 14.13% (DT) Craig Clark
1277 20 424 1721 11.64% (DT) Garrett T Floyd
1211 29 436 1676 11.33% (DT) Kelly Keisling
1642 48 610 2300 15.55% (DT) Chelsea Rose
7 0 1 8 0.05% Write-In
3 0 0 3 0.02% Write-In
2 0 0 2 0.01% Write-In
 
VOTE FOR 1         VOTES= 5,697 (R) Crim Ct Judge Pt III Dist 13
4061 125 1485 5671 99.54% Shawn C. Fry
22 0 4 26 0.46% Write-In
 
VOTE FOR 1         VOTES= 24 (D) Crim Ct Judge Pt III Dist 13
0 0 0 0 0.00% No Candidate Qualified
16 1 7 24 100.00% Write-In
 
VOTE FOR 1         VOTES= 5,643 (R) Assessor Of Property
4022 126 1464 5612 99.45% Steve Pierce
21 2 8 31 0.55% Write-In
 
VOTE FOR 1         VOTES= 30 (D) Assessor Of Property
0 0 0 0 0.00% No Candidate Qualified
20 1 9 30 100.00% Write-In
 
VOTE FOR 1         VOTES= 789 (R) School Board Member Dist 1
506 39 240 785 99.49% Dawn Myers Fry
1 1 2 4 0.51% Write-In
 
VOTE FOR 1         VOTES= 6 (D) School Board Member Dist 1
0 0 0 0 0.00% No Candidate Qualified
4 0 2 6 100.00% Write-In
 
VOTE FOR 1         VOTES= 1,156 (R) School Board Member Dist 3
841 28 280 1149 99.39% Kim Cravens
6 0 1 7 0.61% Write-In
 
VOTE FOR 1         VOTES= 6 (D) School Board Member Dist 3
0 0 0 0 0.00% No Candidate Qualified
6 0 0 6 100.00% Write-In
 
VOTE FOR 1         VOTES= 1,085 (R) School Board Member Dist 5
814 13 254 1081 99.63% Jeffrey Lynn Mchenry
2 1 1 4 0.37% Write-In
 
VOTE FOR 1         VOTES= 0 (D) School Board Member Dist 5
0 0 0 0 0.00% No Candidate Qualified
0 0 0 0 0.00% Write-In
 
End Of Report
Election Summary Report 3/18/2024 - 10:38:52 AM 2024 Presidential Preference Primary [Election Date: 3/5/2024] Page 1 of 1